Index of /export/clinical_studies/


../
clinical-studies_2020.12.19.02.03.28.tsv           19-Dec-2020 01:03               29098
clinical-studies_2020.12.22.05.43.31.tsv           22-Dec-2020 04:43               29098
clinical-studies_2020.12.23.05.38.54.tsv           23-Dec-2020 04:38               29098
clinical-studies_2020.12.24.05.43.23.tsv           24-Dec-2020 04:43               29098
clinical-studies_2020.12.25.05.41.42.tsv           25-Dec-2020 04:41               29098
clinical-studies_2020.12.26.05.41.30.tsv           26-Dec-2020 04:41               29098
clinical-studies_2020.12.28.05.41.39.tsv           28-Dec-2020 04:41               29098
clinical-studies_2020.12.29.05.41.37.tsv           29-Dec-2020 04:41               29098
clinical-studies_2020.12.30.05.42.17.tsv           30-Dec-2020 04:42               29098
clinical-studies_2020.12.31.05.41.51.tsv           31-Dec-2020 04:41               29098
clinical-studies_2021.01.01.05.41.20.tsv           01-Jan-2021 04:41               29098
clinical-studies_2021.01.02.05.41.32.tsv           02-Jan-2021 04:41               29098
clinical-studies_2021.01.04.05.42.13.tsv           04-Jan-2021 04:42               29098
clinical-studies_2021.01.05.05.41.56.tsv           05-Jan-2021 04:41               29098
clinical-studies_2021.01.06.05.46.26.tsv           06-Jan-2021 04:46               29098
clinical-studies_2021.01.07.05.46.16.tsv           07-Jan-2021 04:46               29098
clinical-studies_2021.01.08.06.11.12.tsv           08-Jan-2021 05:11               29098
clinical-studies_2021.01.09.06.11.28.tsv           09-Jan-2021 05:11               29099
clinical-studies_2021.01.11.06.11.02.tsv           11-Jan-2021 05:11               29099
clinical-studies_2021.01.12.06.11.04.tsv           12-Jan-2021 05:11               29099
clinical-studies_2021.01.13.06.13.14.tsv           13-Jan-2021 05:13               29099
clinical-studies_2021.01.14.06.12.29.tsv           14-Jan-2021 05:12               29099
clinical-studies_2021.01.15.06.11.05.tsv           15-Jan-2021 05:11               29099
clinical-studies_2021.01.16.06.11.51.tsv           16-Jan-2021 05:11               29098
clinical-studies_2021.01.18.06.11.21.tsv           18-Jan-2021 05:11               29129
clinical-studies_2021.01.19.06.40.28.tsv           19-Jan-2021 05:40               29129
clinical-studies_2021.01.20.06.12.40.tsv           20-Jan-2021 05:12               29129
clinical-studies_2021.01.21.06.14.15.tsv           21-Jan-2021 05:14               29129
clinical-studies_2021.01.22.06.13.02.tsv           22-Jan-2021 05:13               29129
clinical-studies_2021.01.23.06.57.11.tsv           23-Jan-2021 05:57               29161
clinical-studies_2021.01.25.06.13.17.tsv           25-Jan-2021 05:13               29161
clinical-studies_2021.01.26.06.23.29.tsv           26-Jan-2021 05:23               29161
clinical-studies_2021.01.27.06.49.17.tsv           27-Jan-2021 05:49               29161
clinical-studies_2021.01.28.06.14.33.tsv           28-Jan-2021 05:14               29161
clinical-studies_2021.01.29.06.16.07.tsv           29-Jan-2021 05:16               29494
clinical-studies_2021.01.30.06.12.40.tsv           30-Jan-2021 05:12               29494
clinical-studies_2021.02.01.06.11.37.tsv           01-Feb-2021 05:11               29494
clinical-studies_2021.02.02.06.13.28.tsv           02-Feb-2021 05:13               29494
clinical-studies_2021.02.03.06.13.12.tsv           03-Feb-2021 05:13               29494
clinical-studies_2021.02.11.06.16.01.tsv           11-Feb-2021 05:16               29494
clinical-studies_2021.02.12.06.09.50.tsv           12-Feb-2021 05:09               29494
clinical-studies_2021.02.13.06.11.22.tsv           13-Feb-2021 05:11               29513
clinical-studies_2021.02.15.06.09.41.tsv           15-Feb-2021 05:09               29563
clinical-studies_2021.02.16.06.11.00.tsv           16-Feb-2021 05:11               29563
clinical-studies_2021.02.17.06.10.36.tsv           17-Feb-2021 05:10               29563
clinical-studies_2021.02.18.06.16.15.tsv           18-Feb-2021 05:16               29563
clinical-studies_2021.02.19.06.10.32.tsv           19-Feb-2021 05:10               29563
clinical-studies_2021.02.20.06.10.54.tsv           20-Feb-2021 05:10               29563
clinical-studies_2021.02.22.06.10.49.tsv           22-Feb-2021 05:10               29869
clinical-studies_2021.02.23.06.11.01.tsv           23-Feb-2021 05:11               29869
clinical-studies_2021.02.24.06.11.19.csv           24-Feb-2021 05:11               29869
clinical-studies_2021.02.25.06.09.48.csv           25-Feb-2021 05:09               29869
clinical-studies_2021.02.26.06.43.41.csv           26-Feb-2021 05:43               29869
clinical-studies_2021.02.27.06.43.06.csv           27-Feb-2021 05:43               30083
clinical-studies_2021.03.01.06.10.50.csv           01-Mar-2021 05:10               30083
clinical-studies_2021.03.02.06.10.27.csv           02-Mar-2021 05:10               30083
clinical-studies_2021.03.03.06.12.40.csv           03-Mar-2021 05:12               30083
clinical-studies_2021.03.04.06.11.47.csv           04-Mar-2021 05:11               30083
clinical-studies_2021.03.05.06.11.30.csv           05-Mar-2021 05:11               30083
clinical-studies_2021.03.06.06.13.34.csv           06-Mar-2021 05:13               30473
clinical-studies_2021.03.08.06.13.07.csv           08-Mar-2021 05:13               30473
clinical-studies_2021.03.09.06.10.25.csv           09-Mar-2021 05:10               30473
clinical-studies_2021.03.10.06.11.23.csv           10-Mar-2021 05:11               30473
clinical-studies_2021.03.11.06.12.20.csv           11-Mar-2021 05:12               30473
clinical-studies_2021.03.12.06.12.14.csv           12-Mar-2021 05:12               30473
clinical-studies_2021.03.13.06.11.41.csv           13-Mar-2021 05:11               30472
clinical-studies_2021.03.15.06.12.11.csv           15-Mar-2021 05:12               30472
clinical-studies_2021.03.16.06.11.25.csv           16-Mar-2021 05:11               30472
clinical-studies_2021.03.17.06.13.31.csv           17-Mar-2021 05:13               30472
clinical-studies_2021.03.18.06.10.59.csv           18-Mar-2021 05:10               30472
clinical-studies_2021.03.19.06.16.19.csv           19-Mar-2021 05:16               30472
clinical-studies_2021.03.20.06.15.14.csv           20-Mar-2021 05:15               30456
clinical-studies_2021.03.22.06.19.34.csv           22-Mar-2021 05:19               30456
clinical-studies_2021.03.23.06.12.40.csv           23-Mar-2021 05:12               30456
clinical-studies_2021.03.24.06.14.30.csv           24-Mar-2021 05:14               30456
clinical-studies_2021.03.25.06.14.06.csv           25-Mar-2021 05:14               30456
clinical-studies_2021.03.26.06.14.21.csv           26-Mar-2021 05:14               30456
clinical-studies_2021.03.27.06.14.41.csv           27-Mar-2021 05:14               30456
clinical-studies_2021.03.29.06.14.38.csv           29-Mar-2021 04:14               30456
clinical-studies_2021.03.30.06.11.22.csv           30-Mar-2021 04:11               30456
clinical-studies_2021.03.31.06.14.45.csv           31-Mar-2021 04:14               30899
clinical-studies_2021.04.01.06.11.43.csv           01-Apr-2021 04:11               30899
clinical-studies_2021.04.02.06.12.31.csv           02-Apr-2021 04:12               30899
clinical-studies_2021.04.03.06.11.30.csv           03-Apr-2021 04:11               30899
clinical-studies_2021.04.05.06.12.32.csv           05-Apr-2021 04:12               30899
clinical-studies_2021.04.06.06.12.01.csv           06-Apr-2021 04:12               30899
clinical-studies_2021.04.07.06.15.14.csv           07-Apr-2021 04:15               30899
clinical-studies_2021.04.08.06.15.26.csv           08-Apr-2021 04:15               30899
clinical-studies_2021.04.09.06.12.00.csv           09-Apr-2021 04:12               30899
clinical-studies_2021.04.10.06.13.18.csv           10-Apr-2021 04:13               30899
clinical-studies_2021.04.12.06.12.36.csv           12-Apr-2021 04:12               30899
clinical-studies_2021.04.13.06.13.01.csv           13-Apr-2021 04:13               30899
clinical-studies_2021.04.14.06.14.30.csv           14-Apr-2021 04:14               30899
clinical-studies_2021.04.15.06.15.34.csv           15-Apr-2021 04:15               30899
clinical-studies_2021.04.16.06.15.18.csv           16-Apr-2021 04:15               30899
clinical-studies_2021.04.17.06.12.31.csv           17-Apr-2021 04:12               30894
clinical-studies_2021.04.19.06.13.44.csv           19-Apr-2021 04:13               30504
clinical-studies_2021.04.20.06.12.48.csv           20-Apr-2021 04:12               30504
clinical-studies_2021.04.21.06.13.03.csv           21-Apr-2021 04:13               30504
clinical-studies_2021.04.22.06.15.38.csv           22-Apr-2021 04:15               30504
clinical-studies_2021.04.23.06.13.07.csv           23-Apr-2021 04:13               30504
clinical-studies_2021.04.24.06.14.14.csv           24-Apr-2021 04:14               30514
clinical-studies_2021.04.26.06.13.31.csv           26-Apr-2021 04:13               30514
clinical-studies_2021.04.27.06.13.30.csv           27-Apr-2021 04:13               30514
clinical-studies_2021.04.28.06.16.02.csv           28-Apr-2021 04:16               30514
clinical-studies_2021.04.29.06.21.17.csv           29-Apr-2021 04:21               30514
clinical-studies_2021.04.30.06.14.57.csv           30-Apr-2021 04:14               30514
clinical-studies_2021.05.01.06.13.53.csv           01-May-2021 04:13               31356
clinical-studies_2021.05.03.06.13.45.csv           03-May-2021 04:13               31360
clinical-studies_2021.05.04.06.14.02.csv           04-May-2021 04:14               31360
clinical-studies_2021.05.05.06.13.54.csv           05-May-2021 04:13               31360
clinical-studies_2021.05.06.06.28.02.csv           06-May-2021 04:28               31360
clinical-studies_2021.05.07.06.22.32.csv           07-May-2021 04:22               31360
clinical-studies_2021.05.08.06.16.04.csv           08-May-2021 04:16               31360
clinical-studies_2021.05.10.06.15.58.csv           10-May-2021 04:15               31360
clinical-studies_2021.05.11.06.19.41.csv           11-May-2021 04:19               31360
clinical-studies_2021.05.11.13.44.10.csv           11-May-2021 11:44               31360
clinical-studies_2021.05.12.06.20.39.csv           12-May-2021 04:20               31360
clinical-studies_2021.05.13.06.16.03.csv           13-May-2021 04:16               31360
clinical-studies_2021.05.14.06.23.34.csv           14-May-2021 04:23               31360
clinical-studies_2021.05.15.06.21.42.csv           15-May-2021 04:21               32898
clinical-studies_2021.05.17.06.27.52.csv           17-May-2021 04:27               32904
clinical-studies_2021.05.18.06.15.07.csv           18-May-2021 04:15               32904
clinical-studies_2021.05.19.06.16.53.csv           19-May-2021 04:16               32904
clinical-studies_2021.05.20.06.15.57.csv           20-May-2021 04:15               32904
clinical-studies_2021.05.21.07.03.55.csv           21-May-2021 05:03               32913
clinical-studies_2021.05.22.06.51.53.csv           22-May-2021 04:51               32913
clinical-studies_2021.05.24.06.19.35.csv           24-May-2021 04:19               32913
clinical-studies_2021.05.25.06.17.13.csv           25-May-2021 04:17               32913
clinical-studies_2021.05.26.06.20.09.csv           26-May-2021 04:20               32913
clinical-studies_2021.05.27.06.18.17.csv           27-May-2021 04:18               32913
clinical-studies_2021.05.28.06.20.50.csv           28-May-2021 04:20               32913
clinical-studies_2021.05.29.06.16.45.csv           29-May-2021 04:16               32916
clinical-studies_2021.05.31.06.16.22.csv           31-May-2021 04:16               32916
clinical-studies_2021.06.01.06.22.20.csv           01-Jun-2021 04:22               32916
clinical-studies_2021.06.02.06.20.47.csv           02-Jun-2021 04:20               32916
clinical-studies_2021.06.03.06.19.48.csv           03-Jun-2021 04:19               32916
clinical-studies_2021.06.04.06.22.15.csv           04-Jun-2021 04:22               32916
clinical-studies_2021.06.05.06.17.52.csv           05-Jun-2021 04:17               32916
clinical-studies_2021.06.07.06.21.14.csv           07-Jun-2021 04:21               32916
clinical-studies_2021.06.08.06.18.20.csv           08-Jun-2021 04:18               32916
clinical-studies_2021.06.09.06.18.46.csv           09-Jun-2021 04:18               32916
clinical-studies_2021.06.10.08.22.31.csv           10-Jun-2021 06:22               32916
clinical-studies_2021.06.11.06.17.44.csv           11-Jun-2021 04:17               32916
clinical-studies_2021.06.12.06.16.23.csv           12-Jun-2021 04:16               33304
clinical-studies_2021.06.14.06.20.18.csv           14-Jun-2021 04:20               33304
clinical-studies_2021.06.15.06.17.47.csv           15-Jun-2021 04:17               33304
clinical-studies_2021.06.16.06.19.46.csv           16-Jun-2021 04:19               33304
clinical-studies_2021.06.17.06.20.00.csv           17-Jun-2021 04:20               33304
clinical-studies_2021.06.18.06.20.34.csv           18-Jun-2021 04:20               33304
clinical-studies_2021.06.19.06.19.05.csv           19-Jun-2021 04:19               33296
clinical-studies_2021.06.21.06.20.47.csv           21-Jun-2021 04:20               33296
clinical-studies_2021.06.22.06.29.01.csv           22-Jun-2021 04:29               33296
clinical-studies_2021.06.23.06.19.11.csv           23-Jun-2021 04:19               33296
clinical-studies_2021.06.24.06.17.06.csv           24-Jun-2021 04:17               33296
clinical-studies_2021.06.25.06.21.07.csv           25-Jun-2021 04:21               33296
clinical-studies_2021.06.26.06.18.27.csv           26-Jun-2021 04:18               33296
clinical-studies_2021.06.28.06.16.40.csv           28-Jun-2021 04:16               33296
clinical-studies_2021.06.29.06.23.13.csv           29-Jun-2021 04:23               33296
clinical-studies_2021.06.30.06.24.06.csv           30-Jun-2021 04:24               33296
clinical-studies_2021.07.01.06.18.54.csv           01-Jul-2021 04:18               33296
clinical-studies_2021.07.02.06.18.45.csv           02-Jul-2021 04:18               33296
clinical-studies_2021.07.03.06.18.09.csv           03-Jul-2021 04:18               33296
clinical-studies_2021.07.05.06.15.58.csv           05-Jul-2021 04:15               33296
clinical-studies_2021.07.06.06.17.10.csv           06-Jul-2021 04:17               33296
clinical-studies_2021.07.07.06.19.57.csv           07-Jul-2021 04:19               33296
clinical-studies_2021.07.08.06.22.26.csv           08-Jul-2021 04:22               33296
clinical-studies_2021.07.09.06.19.37.csv           09-Jul-2021 04:19               33296
clinical-studies_2021.07.10.06.17.06.csv           10-Jul-2021 04:17               33296
clinical-studies_2021.07.12.06.22.30.csv           12-Jul-2021 04:22               33296
clinical-studies_2021.07.13.06.18.19.csv           13-Jul-2021 04:18               33296
clinical-studies_2021.07.14.06.19.58.csv           14-Jul-2021 04:19               33296
clinical-studies_2021.07.15.06.17.02.csv           15-Jul-2021 04:17               33296
clinical-studies_2021.07.16.06.17.45.csv           16-Jul-2021 04:17               33296
clinical-studies_2021.07.17.06.18.08.csv           17-Jul-2021 04:18               33296
clinical-studies_2021.07.19.06.19.04.csv           19-Jul-2021 04:19               33296
clinical-studies_2021.07.20.06.18.15.csv           20-Jul-2021 04:18               33296
clinical-studies_2021.07.21.06.19.34.csv           21-Jul-2021 04:19               33296
clinical-studies_2021.07.22.06.17.41.csv           22-Jul-2021 04:17               33296
clinical-studies_2021.07.23.06.18.19.csv           23-Jul-2021 04:18               33296
clinical-studies_2021.07.24.06.15.50.csv           24-Jul-2021 04:15               33296
clinical-studies_2021.07.26.06.17.13.csv           26-Jul-2021 04:17               33296
clinical-studies_2021.07.27.06.17.39.csv           27-Jul-2021 04:17               33296
clinical-studies_2021.07.28.06.19.08.csv           28-Jul-2021 04:19               33296
clinical-studies_2021.07.29.06.20.41.csv           29-Jul-2021 04:20               33307
clinical-studies_2021.07.30.06.19.13.csv           30-Jul-2021 04:19               33307
clinical-studies_2021.07.31.06.24.58.csv           31-Jul-2021 04:24               33307
clinical-studies_2021.08.02.06.18.29.csv           02-Aug-2021 04:18               33307
clinical-studies_2021.08.03.06.22.44.csv           03-Aug-2021 04:22               33307
clinical-studies_2021.08.04.06.21.55.csv           04-Aug-2021 04:21               33307
clinical-studies_2021.08.05.06.35.10.csv           05-Aug-2021 04:35               33307
clinical-studies_2021.08.06.06.23.42.csv           06-Aug-2021 04:23               33307
clinical-studies_2021.08.07.06.21.22.csv           07-Aug-2021 04:21               33307
clinical-studies_2021.08.09.06.20.49.csv           09-Aug-2021 04:20               33307
clinical-studies_2021.08.10.06.21.05.csv           10-Aug-2021 04:21               33307
clinical-studies_2021.08.11.06.23.26.csv           11-Aug-2021 04:23               33307
clinical-studies_2021.08.12.06.23.28.csv           12-Aug-2021 04:23               33307
clinical-studies_2021.08.13.06.24.04.csv           13-Aug-2021 04:24               33307
clinical-studies_2021.08.14.06.23.34.csv           14-Aug-2021 04:23               33691
clinical-studies_2021.08.16.06.22.28.csv           16-Aug-2021 04:22               33691
clinical-studies_2021.08.17.06.21.59.csv           17-Aug-2021 04:21               33691
clinical-studies_2021.08.18.06.25.44.csv           18-Aug-2021 04:25               33691
clinical-studies_2021.08.19.05.51.57.csv           19-Aug-2021 03:51               33350
clinical-studies_2021.08.20.05.51.15.csv           20-Aug-2021 03:51               33350
clinical-studies_2021.08.21.05.41.59.csv           21-Aug-2021 03:41               33350
clinical-studies_2021.08.23.05.42.00.csv           23-Aug-2021 03:42               33350
clinical-studies_2021.08.24.05.42.10.csv           24-Aug-2021 03:42               33350
clinical-studies_2021.08.25.05.42.57.csv           25-Aug-2021 03:42               33350
clinical-studies_2021.08.26.05.42.11.csv           26-Aug-2021 03:42               33350
clinical-studies_2021.08.27.05.42.05.csv           27-Aug-2021 03:42               33350
clinical-studies_2021.08.28.05.42.10.csv           28-Aug-2021 03:42               33700
clinical-studies_2021.08.30.05.42.23.csv           30-Aug-2021 03:42               33700
clinical-studies_2021.08.31.05.42.21.csv           31-Aug-2021 03:42               33700
clinical-studies_2021.09.01.05.41.58.csv           01-Sep-2021 03:41               33700
clinical-studies_2021.09.02.05.41.32.csv           02-Sep-2021 03:41               33700
clinical-studies_2021.09.03.05.29.52.csv           03-Sep-2021 03:29               33700
clinical-studies_2021.09.04.05.29.13.csv           04-Sep-2021 03:29               33700
clinical-studies_2021.09.06.05.29.50.csv           06-Sep-2021 03:29               33700
clinical-studies_2021.09.07.05.29.51.csv           07-Sep-2021 03:29               33700
clinical-studies_2021.09.08.05.28.53.csv           08-Sep-2021 03:28               33700
clinical-studies_2021.09.09.08.51.25.csv           09-Sep-2021 06:51               33700
clinical-studies_2021.09.10.06.46.25.csv           10-Sep-2021 04:46               33700
clinical-studies_2021.09.11.05.32.29.csv           11-Sep-2021 03:32               33700
clinical-studies_2021.09.13.05.33.41.csv           13-Sep-2021 03:33               33700
clinical-studies_2021.09.14.05.32.29.csv           14-Sep-2021 03:32               33700
clinical-studies_2021.09.15.05.35.52.csv           15-Sep-2021 03:35               33700
clinical-studies_2021.09.16.05.33.20.csv           16-Sep-2021 03:33               33700
clinical-studies_2021.09.17.06.16.03.csv           17-Sep-2021 04:16               33700
clinical-studies_2021.09.18.06.15.33.csv           18-Sep-2021 04:15               33700
clinical-studies_2021.09.20.05.34.22.csv           20-Sep-2021 03:34               33700
clinical-studies_2021.09.21.05.33.10.csv           21-Sep-2021 03:33               33700
clinical-studies_2021.09.22.05.33.06.csv           22-Sep-2021 03:33               33700
clinical-studies_2021.09.23.05.31.19.csv           23-Sep-2021 03:31               33700
clinical-studies_2021.09.24.09.28.54.csv           24-Sep-2021 07:28               33700
clinical-studies_2021.09.25.05.30.59.csv           25-Sep-2021 03:30               33700
clinical-studies_2021.09.27.05.31.18.csv           27-Sep-2021 03:31               33700
clinical-studies_2021.09.28.05.31.19.csv           28-Sep-2021 03:31               33700
clinical-studies_2021.09.29.05.31.27.csv           29-Sep-2021 03:31               33700
clinical-studies_2021.09.30.05.33.20.csv           30-Sep-2021 03:33               33700
clinical-studies_2021.10.01.05.33.44.csv           01-Oct-2021 03:33               33700
clinical-studies_2021.10.02.05.31.32.csv           02-Oct-2021 03:31               34055
clinical-studies_2021.10.04.05.28.32.csv           04-Oct-2021 03:28               34055
clinical-studies_2021.10.05.05.30.34.csv           05-Oct-2021 03:30               34055
clinical-studies_2021.10.06.05.31.25.csv           06-Oct-2021 03:31               34055
clinical-studies_2021.10.07.05.33.23.csv           07-Oct-2021 03:33               34055
clinical-studies_2021.10.08.05.37.20.csv           08-Oct-2021 03:37               34055
clinical-studies_2021.10.09.05.34.20.csv           09-Oct-2021 03:34               34055
clinical-studies_2021.10.11.05.31.38.csv           11-Oct-2021 03:31               34055
clinical-studies_2021.10.12.05.29.14.csv           12-Oct-2021 03:29               34055
clinical-studies_2021.10.13.05.37.25.csv           13-Oct-2021 03:37               34055
clinical-studies_2021.10.14.05.37.14.csv           14-Oct-2021 03:37               34055
clinical-studies_2021.10.15.05.33.08.csv           15-Oct-2021 03:33               34055
clinical-studies_2021.10.16.05.33.51.csv           16-Oct-2021 03:33               34055
clinical-studies_2021.10.18.05.30.27.csv           18-Oct-2021 03:30               34055
clinical-studies_2021.10.19.05.37.09.csv           19-Oct-2021 03:37               34055
clinical-studies_2021.10.20.05.33.34.csv           20-Oct-2021 03:33               34055
clinical-studies_2021.10.21.05.30.55.csv           21-Oct-2021 03:30               34055
clinical-studies_2021.10.22.05.32.22.csv           22-Oct-2021 03:32               34055
clinical-studies_2021.10.23.05.31.42.csv           23-Oct-2021 03:31               34055
clinical-studies_2021.10.25.05.30.13.csv           25-Oct-2021 03:30               34055
clinical-studies_2021.10.26.05.31.29.csv           26-Oct-2021 03:31               34055
clinical-studies_2021.10.27.05.33.23.csv           27-Oct-2021 03:33               34055
clinical-studies_2021.10.28.05.34.56.csv           28-Oct-2021 03:34               34055
clinical-studies_2021.10.29.05.33.59.csv           29-Oct-2021 03:33               34055
clinical-studies_2021.10.30.05.32.35.csv           30-Oct-2021 03:32               34380
clinical-studies_2021.11.01.05.30.31.csv           01-Nov-2021 04:30               34380
clinical-studies_2021.11.02.05.32.24.csv           02-Nov-2021 04:32               34380
clinical-studies_2021.11.03.05.31.37.csv           03-Nov-2021 04:31               34380
clinical-studies_2021.11.04.05.31.10.csv           04-Nov-2021 04:31               34380
clinical-studies_2021.11.05.05.39.30.csv           05-Nov-2021 04:39               34380
clinical-studies_2021.11.06.05.30.24.csv           06-Nov-2021 04:30               34380
clinical-studies_2021.11.08.05.30.13.csv           08-Nov-2021 04:30               34380
clinical-studies_2021.11.09.05.31.59.csv           09-Nov-2021 04:31               34380
clinical-studies_2021.11.10.05.32.58.csv           10-Nov-2021 04:32               34380
clinical-studies_2021.11.11.05.32.24.csv           11-Nov-2021 04:32               34380
clinical-studies_2021.11.12.05.32.11.csv           12-Nov-2021 04:32               34380
clinical-studies_2021.11.13.05.33.13.csv           13-Nov-2021 04:33               34380
clinical-studies_2021.11.15.05.33.43.csv           15-Nov-2021 04:33               34380
clinical-studies_2021.11.16.05.34.14.csv           16-Nov-2021 04:34               34380
clinical-studies_2021.11.17.05.33.01.csv           17-Nov-2021 04:33               34380
clinical-studies_2021.11.18.05.32.48.csv           18-Nov-2021 04:32               34380
clinical-studies_2021.11.19.05.34.51.csv           19-Nov-2021 04:34               34380
clinical-studies_2021.11.20.05.36.05.csv           20-Nov-2021 04:36               34686
clinical-studies_2021.11.22.05.35.04.csv           22-Nov-2021 04:35               34686
clinical-studies_2021.11.23.05.35.26.csv           23-Nov-2021 04:35               34686
clinical-studies_2021.11.24.05.35.30.csv           24-Nov-2021 04:35               34686
clinical-studies_2021.11.25.05.34.40.csv           25-Nov-2021 04:34               34686
clinical-studies_2021.11.26.05.36.27.csv           26-Nov-2021 04:36               34686
clinical-studies_2021.11.27.05.34.27.csv           27-Nov-2021 04:34               34686
clinical-studies_2021.11.29.05.34.02.csv           29-Nov-2021 04:34               34686
clinical-studies_2021.11.30.05.38.37.csv           30-Nov-2021 04:38               34686
clinical-studies_2021.12.01.05.35.51.csv           01-Dec-2021 04:35               34686
clinical-studies_2021.12.02.05.36.41.csv           02-Dec-2021 04:36               34686
clinical-studies_2021.12.03.05.36.36.csv           03-Dec-2021 04:36               34686
clinical-studies_2021.12.04.05.37.11.csv           04-Dec-2021 04:37               34686
clinical-studies_2021.12.06.05.34.43.csv           06-Dec-2021 04:34               34686
clinical-studies_2021.12.07.05.36.15.csv           07-Dec-2021 04:36               34686
clinical-studies_2021.12.08.05.37.03.csv           08-Dec-2021 04:37               34686
clinical-studies_2021.12.09.05.33.34.csv           09-Dec-2021 04:33               34686
clinical-studies_2021.12.10.05.36.28.csv           10-Dec-2021 04:36               34686
clinical-studies_2021.12.11.05.39.51.csv           11-Dec-2021 04:39               35609
clinical-studies_2021.12.13.05.33.53.csv           13-Dec-2021 04:33               35609
clinical-studies_2021.12.14.05.34.08.csv           14-Dec-2021 04:34               35609
clinical-studies_2021.12.15.05.39.19.csv           15-Dec-2021 04:39               35609
clinical-studies_2021.12.16.05.27.54.csv           16-Dec-2021 04:27               35609
clinical-studies_2021.12.17.05.39.42.csv           17-Dec-2021 04:39               36263
clinical-studies_2021.12.18.05.39.59.csv           18-Dec-2021 04:39               36764
clinical-studies_2021.12.20.05.32.58.csv           20-Dec-2021 04:32               36764
clinical-studies_2021.12.21.05.36.00.csv           21-Dec-2021 04:36               36764
clinical-studies_2021.12.22.05.35.44.csv           22-Dec-2021 04:35               36764
clinical-studies_2021.12.23.05.36.12.csv           23-Dec-2021 04:36               36764
clinical-studies_2021.12.24.05.34.41.csv           24-Dec-2021 04:34               36764
clinical-studies_2021.12.25.05.34.51.csv           25-Dec-2021 04:34               36764
clinical-studies_2021.12.27.05.34.40.csv           27-Dec-2021 04:34               36764
clinical-studies_2021.12.28.05.35.03.csv           28-Dec-2021 04:35               36764
clinical-studies_2021.12.29.05.35.00.csv           29-Dec-2021 04:35               36764
clinical-studies_2021.12.30.05.35.14.csv           30-Dec-2021 04:35               36764
clinical-studies_2021.12.31.05.35.52.csv           31-Dec-2021 04:35               36764
clinical-studies_2022.01.01.05.37.12.csv           01-Jan-2022 04:37               36764
clinical-studies_2022.01.03.05.35.05.csv           03-Jan-2022 04:35               36764
clinical-studies_2022.01.04.05.36.48.csv           04-Jan-2022 04:36               36764
clinical-studies_2022.01.05.05.36.20.csv           05-Jan-2022 04:36               36764
clinical-studies_2022.01.06.05.37.11.csv           06-Jan-2022 04:37               36764
clinical-studies_2022.01.07.05.44.00.csv           07-Jan-2022 04:44               36764
clinical-studies_2022.01.08.05.36.42.csv           08-Jan-2022 04:36               36764
clinical-studies_2022.01.10.05.35.53.csv           10-Jan-2022 04:35               36764
clinical-studies_2022.01.11.05.37.01.csv           11-Jan-2022 04:37               36764
clinical-studies_2022.01.12.05.40.55.csv           12-Jan-2022 04:40               36764
clinical-studies_2022.01.13.05.40.30.csv           13-Jan-2022 04:40               36764
clinical-studies_2022.01.14.05.38.18.csv           14-Jan-2022 04:38               36764
clinical-studies_2022.01.15.05.40.25.csv           15-Jan-2022 04:40               36764
clinical-studies_2022.01.17.05.41.39.csv           17-Jan-2022 04:41               36764
clinical-studies_2022.01.18.05.36.54.csv           18-Jan-2022 04:36               36764
clinical-studies_2022.01.19.05.36.47.csv           19-Jan-2022 04:36               36764
clinical-studies_2022.01.20.05.35.57.csv           20-Jan-2022 04:35               36764
clinical-studies_2022.01.21.05.34.17.csv           21-Jan-2022 04:34               36764
clinical-studies_2022.01.22.05.37.45.csv           22-Jan-2022 04:37               36764
clinical-studies_2022.01.24.05.36.05.csv           24-Jan-2022 04:36               36764
clinical-studies_2022.01.25.05.34.52.csv           25-Jan-2022 04:34               36764
clinical-studies_2022.01.26.05.38.21.csv           26-Jan-2022 04:38               36764
clinical-studies_2022.01.27.05.39.45.csv           27-Jan-2022 04:39               36764
clinical-studies_2022.01.28.06.29.03.csv           28-Jan-2022 05:29               36764
clinical-studies_2022.01.29.06.24.02.csv           29-Jan-2022 05:24               37137
clinical-studies_2022.01.31.06.21.04.csv           31-Jan-2022 05:21               37137
clinical-studies_2022.02.01.06.24.51.csv           01-Feb-2022 05:24               37137
clinical-studies_2022.02.02.06.24.58.csv           02-Feb-2022 05:24               37137
clinical-studies_2022.02.03.06.26.52.csv           03-Feb-2022 05:26               37137
clinical-studies_2022.02.04.07.11.39.csv           04-Feb-2022 06:11               37137
clinical-studies_2022.02.05.06.29.10.csv           05-Feb-2022 05:29               37137
clinical-studies_2022.02.07.06.28.08.csv           07-Feb-2022 05:28               37137
clinical-studies_2022.02.08.06.28.51.csv           08-Feb-2022 05:28               37137
