IGIBi018-A
General
Cell Line |
|
hPSCreg name | IGIBi018-A |
Cite as: | IGIBi018-A (RRID:CVCL_D5A6) |
Cell line type | Human induced pluripotent stem cell (hiPSC) |
Similar lines | No similar lines found. |
Last update | 13th March 2024 |
User feedback | |
Provider |
|
Generator | CSIR-Institute of Genomics and Integrative Biology (IGIB) |
Owner | CSIR-Institute of Genomics and Integrative Biology (IGIB) |
Distributors | |
Derivation country | India |
External Databases |
|
BioSamples | SAMEA115383872 |
Cellosaurus | CVCL_D5A6 |
Wikidata | Q127382335 |
General Information |
|
Publications |
|
* Is the cell line readily obtainable for third parties? |
No |
Donor Information
General Donor Information |
|
Sex | male |
Age of donor (at collection) | 5-9 |
Ethnicity | Indian |
Phenotype and Disease related information (Donor) |
|
Diseases | A disease was diagnosed.
|
Disease associated phenotypes |
|
Family history | None |
Is the medical history available upon request? | No |
Is clinical information available? | No |
Karyotyping (Donor) |
|
Has the donor karyotype been analysed? |
No
|
Other Genotyping (Donor) |
|
Is there genome-wide genotyping or functional data available? |
No
|
External Databases (Donor) |
|
BioSamples | SAMEA115383873 |
Ethics
Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes |
Was the consent voluntarily given? | Yes |
Has the donor been informed that participation will not directly influence their personal treatment? | Yes |
Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes |
Do you (Depositor/Provider) hold the original Donor Consent Form? | No |
If you do not hold the Donor Consent Form, do you know who does? | Yes |
Please provide the contact information | https://www.nccs.res.in/ |
Alternatives to consent are available? | No |
Is there other documentation provided to the donor for consenting purposes? | No |
Confirm that consent was obtained by a qualified professional | Yes |
Has the donor agreed to be re-contacted? | Unknown |
Has the donor been informed about how her/his data will be protected? | Yes |
Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised |
Does consent explicitly allow the derivation of pluripotent stem cells? | No |
Does consent expressly prevent the derivation of pluripotent stem cells? | No |
Does consent pertain to a specific research project? | No |
Does consent permit unforeseen future research, without further consent? | Yes |
Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No |
Does consent expressly prevent development of commercial products? | No |
Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No |
Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | No |
Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes |
Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent permit research by | |
an academic institution? | Yes |
a public organisation? | Yes |
a non-profit company? | No |
a for-profit corporation? | No |
Does consent expressly permit collection of genetic information? | No |
Does consent expressly permit storage of genetic information? | No |
Does consent prevent dissemination of genetic information? | No |
Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | No |
Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | No |
How may genetic information associated with the cell line be accessed? | No information |
Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No |
Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No |
Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No |
Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No |
Does consent permit access to medical records of the donor? | No |
Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes |
Name of accrediting authority involved? | Institutional Human Ethics Committee |
Approval number | IGIB/IHEC/2023/Dec/13 |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes |
Name of accrediting authority involved? | Institutional Human Ethics Committee |
Approval number | IGIB/IHEC/2023/Dec/13 |
Do you have obligations to third parties in regard to the use of the cell line? | No |
Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No |
Is there an MTA available for the cell line? | Yes |
For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | Addgene |
Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No |
hIPSC Derivation
General |
|
Source cell type |
Human cell line from tissue infected with Epstein-Barr virus, resembling a lymphoblast.
Synonyms
|
Source cell origin |
A lymphocyte circulating in the peripheral blood.
Synonyms
|
Age of donor (at collection) | 5-9 |
Collected in | 2004 |
Passage number reprogrammed | P11 |
Reprogramming method |
|
Vector type | Non-integrating |
Vector | Episomal |
Is reprogramming vector detectable? |
Yes |
Methods used |
PCR
|
Files and images showing reprogramming vector expressed or silenced | |
Vector map | |
Vector free reprogramming |
|
Type of used vector free reprogramming factor(s) |
None
|
Other |
|
Selection criteria for clones | Clones with compact colonies and well defined borders were picked and further analyzed for expression of pluripotency markers and ability to differentiate into tri- lineage. |
Derived under xeno-free conditions |
No |
Derived under GMP? |
No |
Available as clinical grade? |
No |
Culture Conditions
Surface coating | Matrigel/Geltrex |
Feeder cells |
No |
Passage method |
Enzyme-free cell dissociation
ReLeSR (STEMCELL Technologies Cat. no: 100-0483)
|
O2 Concentration | 21 % |
CO2 Concentration | 5 % |
Medium |
Essential 8™
|
Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes |
Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No |
Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes |
Characterisation
Analysis of Undifferentiated Cells
Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles |
POU5F1 (OCT-4) |
Yes |
|||||
SOX2 |
Yes |
|||||
SSEA-4 |
Yes |
|
||||
TRA 1-60 |
Yes |
Score:
Marker | Present | Absent |
mCpG | ||
OCT4 |
Morphology pictures
Differentiation Potency
In vitro spontaneous differentiation
Marker | Expressed |
GATA4 |
Yes |
Morphology
20240120 GATA4_0002 scalebar crop.tif
Merge image of GATA4(red) with DAPI(blue)
Protocol or reference
In vitro spontaneous differentiation
Marker | Expressed |
NCAD, CDH2 |
Yes |
Morphology
20240120 N CADHERIN_0003_Merge scalebar crop.tif
Merge image of N- cadherin (green) with DAPI (blue)
Protocol or reference
In vitro spontaneous differentiation
Marker | Expressed |
beta-3-tubulin |
Yes |
Morphology
20240120 TUJ1_0006 scalebar crop.tif
Merge image of beta-3-tubulin (red) with DAPI(blue)
Protocol or reference
Genotyping
Karyotyping (Cell Line) |
|
Has the cell line karyotype been analysed? |
Yes
Normal male, G-banding karyotype
Passage number: P11
Karyotyping method:
G-Banding
|
Other Genotyping (Cell Line) |
Login to share your feedback, experiences or results with the research community.