The cell line is not validated yet.
JUCTCi019-A
General
Donor Information
General Donor Information |
|
| Sex | male |
Phenotype and Disease related information (Donor) |
|
| Diseases | A disease was diagnosed.
|
| Disease associated phenotypes | no phenotypes |
| Family history | YES |
| Is the medical history available upon request? | YES |
| Is clinical information available? | YES |
Karyotyping (Donor) |
|
| Has the donor karyotype been analysed? |
Yes
46, XY
|
Other Genotyping (Donor) |
|
| Is there genome-wide genotyping or functional data available? |
No
|
Donor Relations |
|
| Other cell lines of this donor | |
External Databases (Donor) |
|
| BioSamples | SAMEA13882917 |
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes |
| Was the consent voluntarily given? | Yes |
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes |
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes |
| Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes |
| Alternatives to consent are available? | No |
| Is there other documentation provided to the donor for consenting purposes? | No |
| Confirm that consent was obtained by a qualified professional | Yes |
| Has the donor agreed to be re-contacted? | Yes |
| Has the donor been informed about how her/his data will be protected? | Yes |
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised |
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes |
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No |
| * Does consent pertain to a specific research project? | Yes |
| Details on restriction to research project | |
| Does consent permit unforeseen future research, without further consent? | No |
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No |
| Does consent expressly prevent development of commercial products? | No |
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No |
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes |
| Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes |
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent permit research by | |
| an academic institution? | Yes |
| a public organisation? | Yes |
| a non-profit company? | Yes |
| a for-profit corporation? | No |
| Does consent expressly permit collection of genetic information? | Yes |
| Does consent expressly permit storage of genetic information? | Yes |
| Does consent prevent dissemination of genetic information? | No |
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes |
| Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | Yes |
| How may genetic information associated with the cell line be accessed? | Open Access |
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No |
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | Yes |
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No |
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No |
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes |
| Name of accrediting authority involved? | Cell Therapy Center |
| Approval number | 009627 9893 4541 |
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes |
| Name of accrediting authority involved? | Jordan University Hospital |
| Approval number | 0096206535 3444 |
| Do you have obligations to third parties in regard to the use of the cell line? | No |
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | The fund was from the University of Jordan. Suppliers are mostly stem cell technology and Thermo scientific distributors. |
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No |
hIPSC Derivation
General |
|
| Source cell line name |
Human dermal fibroblasts Derived from same source line (potentially other lot and donor, see below):
|
| Source cell type |
Synonyms
|
| Source cell origin |
Synonyms
|
| Source cell type (free text) | Skin Biopsy |
Reprogramming method |
|
| Vector type | Non-integrating |
| Vector | Sendai virus |
| Is reprogramming vector detectable? |
Yes |
| Methods used |
RT-PCR
|
Vector free reprogramming |
|
Other |
|
| Derived under xeno-free conditions |
No |
| Derived under GMP? |
No |
| Available as clinical grade? |
No |
Culture Conditions
| Surface coating | Matrigel/Geltrex |
| Feeder cells |
CF1 Mef |
| CO2 Concentration | 5 % |
| Medium |
mTeSR™ Plus
|
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes |
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No |
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes |
Characterisation
Analysis of Undifferentiated Cells
| Marker | Present | Absent |
| mCpG | ||
| OCT4 | X |
Differentiation Potency
Microbiology / Virus Screening |
|
| Mycoplasma | Negative |
Genotyping
Karyotyping (Cell Line) |
|
| Has the cell line karyotype been analysed? |
Yes
46, XY
Passage number: P12
Karyotyping method:
G-Banding
|
Other Genotyping (Cell Line) |
|

Login to share your feedback, experiences or results with the research community.