STiPS-M001	
    			    			
                SCTi002-A            
            
        General
| Cell Line | |
| hPSCreg name | SCTi002-A | 
| Cite as: | SCTi002-A (RRID:CVCL_9S50) | 
| Alternative name(s) | 
	STiPS-M001	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 9th December 2024 | 
| User feedback | |
| Provider | |
| Generator | STEMCELL Technologies Inc. (SCT) | 
| Derivation country | Canada | 
| External Databases | |
| Cellosaurus | CVCL_9S50 | 
| Wikidata | Q54952676 | 
| General Information | |
| Publications | |
| Projects | |
| * Is the cell line readily obtainable for third parties? | No | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | No | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | No | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | No | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Alternatives to consent | |
| Alternative consent approval number | |
| Has the donor agreed to be re-contacted? | No | 
| Has the donor been informed about how her/his data will be protected? | No | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | No | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | Yes | 
| * Does consent pertain to a specific research project? | No | 
| Details on restriction to research project | |
| Does consent permit unforeseen future research, without further consent? | No | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No | 
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | Yes | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | Yes | 
| Does consent expressly permit collection of genetic information? | Yes | 
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes | 
| How may genetic information associated with the cell line be accessed? | |
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does consent permit access to medical records of the donor? | No | 
| Please describe how access is provided: | |
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No | 
| Contact data, institution, or website: | |
| Name of accrediting authority involved? | Internal Review - for-profit company | 
| Approval number | |
| Name of accrediting authority involved? | Internal Review - for-profit company | 
| Approval number | |
| Do you have obligations to third parties in regard to the use of the cell line? | No | 
| Please describe: | |
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| Further constraints on use | |
| Is there an MTA available for the cell line? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | Dr Shinya Yamanaka | 
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | Yes | 
| Constraints for use or distribution | Not for commercial use, sale or distribution | 
hIPSC Derivation
| General | |
| Source cell type | A stromal cell that is part_of a bone marrow. Synonyms 
 | 
| Source cell origin | The soft tissue that fills the cavities of bones. Synonyms 
 | 
| Source cell type (free text) | Bone Marrow Derived Mesenchymal Stromal Cell | 
| Source cell line vendor | LONZA | 
| Passage number reprogrammed | 14 | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Episomal | 
| Genes | |
| Vector free reprogramming | |
| Other | |
| Selection criteria for clones | Clones were picked based on morphology | 
| Derived under xeno-free conditions | No | 
| Derived under GMP? | No | 
| Available as clinical grade? | No | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation | 
| O2 Concentration | 20 % | 
| CO2 Concentration | 10 % | 
| Medium | mTeSR™ 1 | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| POU5F1 (OCT-4) | Yes |  |  | |||
| SSEA-3 | Yes |  |  | |||
| TRA 1-81 | Yes |  |  | 
Differentiation Potency
| Microbiology / Virus Screening | |
| HIV 1 | Negative | 
| HIV 2 | Negative | 
| Hepatitis B | Negative | 
| Hepatitis C | Negative | 
| Mycoplasma | Negative | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												Normal
											 
											Passage number: 12											 
											Karyotyping method:
											G-Banding											
																						 | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.