DX6976 #7, ASicd2	
    			    			The cell line is not validated yet.
			
			
        
                YUi014-A            
            
        General
| Cell Line | |
| hPSCreg name | YUi014-A | 
| Cite as: | YUi014-A | 
| Alternative name(s) | 
	DX6976 #7, ASicd2	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 13th October 2025 | 
| User feedback | |
| Provider | |
| Generator | Yale University (YU) 
    									Contact:
    									 Yale University (YU) | 
| Owner | Yale University (YU) | 
| Distributors | |
| Derivation country | United States | 
| External Databases | |
| BioSamples | SAMEA116318083 | 
| General Information | |
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: allowed Commercial use: allowed | 
Donor Information
| General Donor Information | |
| Sex | unknown | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | Yes 
												partial ROH on chromosome 15
											 
											Karyotyping method:
											Array CGH											
																						 | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | Yes 
										Array CGH										
																				
																				
																			 | 
| External Databases (Donor) | |
| BioSamples | SAMEA116318084 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | permission from IRB | 
| Alternative consent approval number | |
| Is there other documentation provided to the donor for consenting purposes? | No | 
| Confirm that consent was obtained by a qualified professional | Yes | 
| Has the donor agreed to be re-contacted? | Unknown | 
| Has the donor been informed about how her/his data will be protected? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | No | 
| Does consent permit unforeseen future research, without further consent? | Yes | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | Yes | 
| Does consent expressly prevent development of commercial products? | No | 
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | Yes | 
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes | 
| Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | Yes | 
| Does consent expressly permit collection of genetic information? | Yes | 
| Does consent expressly permit storage of genetic information? | Yes | 
| Does consent prevent dissemination of genetic information? | No | 
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes | 
| Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | Yes | 
| How may genetic information associated with the cell line be accessed? | Open Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No | 
| Does consent permit access to medical records of the donor? | No | 
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Dr. Madelon Baranoski | 
| Approval number | FWA00002571 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes | 
| Name of accrediting authority involved? | Dr. Madelon Baranoski | 
| Approval number | FWA00002571 | 
| Do you have obligations to third parties in regard to the use of the cell line? | No | 
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| Is there an MTA available for the cell line? | Yes | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | |
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No | 
hIPSC Derivation
| General | |
| Source cell type | Large, phagocytic mononuclear leukocytes produced in the vertebrate bone marrow and released into the blood; contain a large, oval or somewhat indented nucleus surrounded by voluminous cytoplasm and numerous organelles. Synonyms 
 | 
| Source cell origin | Blood that has not been separated into its various components; blood that has not been modified except for the addition of an anticoagulant. Synonyms 
 | 
| Passage number reprogrammed | p12 | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Sendai virus | 
| Genes | |
| Is reprogramming vector detectable? | No | 
| Methods used | 
	RT-PCR	 | 
| Notes on reprogramming vector detection | silenced | 
| Vector free reprogramming | |
| Other | |
| Selection criteria for clones | morphology | 
| Derived under xeno-free conditions | Yes | 
| Derived under GMP? | Yes | 
| Available as clinical grade? | Unknown | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzymatically 
											Dispase										 | 
| O2 Concentration | 20 % | 
| CO2 Concentration | 5 % | 
| Medium | mTeSR™ 1 | 
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | No | 
Characterisation
Analysis of Undifferentiated Cells
							Score: 100						
												| Marker | Present | Absent | 
| mCpG | ||
| OCT4 | X | 
								Self-renewal
							
							Positive
							
								Endoderm
							
							Positive
							
								Mesoderm
							
							Positive
							
								Ectoderm score
							
							Positive
							Differentiation Potency
| Microbiology / Virus Screening | |
| HIV 1 | Negative | 
| HIV 2 | Negative | 
| Hepatitis B | Negative | 
| Hepatitis C | Negative | 
| Mycoplasma | Negative | 
| Certificate of Analysis | |
| Is there a certificate of analysis available? | Yes 
								Passage:
								p12							 | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												ICD, partial ROH on chromosome 15 
											 
											Passage number: p12											 
											Karyotyping method:
											Array CGH											
																						 | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.