#123c6, CHDI-90002195	
    			    			
                CHDIi047-A            
            
        General
| Cell Line | |
| hPSCreg name | CHDIi047-A | 
| Cite as: | CHDIi047-A (RRID:CVCL_VD18) | 
| Alternative name(s) | 
	#123c6, CHDI-90002195	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 10th January 2020 | 
| User feedback | |
| Provider | |
| Generator | CHDI Foundation Inc. (CHDI) | 
| Distributors | |
| External Databases | |
| BioSamples | SAMEA4675687 | 
| EBiSC | CHDIi047-A | 
| Cellosaurus | CVCL_VD18 | 
| Wikidata | Q54811815 | 
| General Information | |
| Publications | |
| Projects | |
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: not allowed Commercial use: not allowed | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Age of donor (at collection) | 40-44 | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| External Databases (Donor) | |
| BioSamples | SAMEA4675688 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Alternatives to consent are available? | No | 
| Is there other documentation provided to the donor for consenting purposes? | No | 
| Confirm that consent was obtained by a qualified professional | Yes | 
| Has the donor been informed about how her/his data will be protected? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | No | 
| Does consent permit unforeseen future research, without further consent? | Yes | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No | 
| Does consent expressly prevent development of commercial products? | No | 
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | Yes | 
| How may genetic information associated with the cell line be accessed? | No information | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No | 
| Does consent permit access to medical records of the donor? | No | 
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Ulm University ethics committee | 
| Approval number | 265/12 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes | 
| Name of accrediting authority involved? | Ulm University ethics committee | 
| Approval number | 265/12 | 
| Do you have obligations to third parties in regard to the use of the cell line? | Yes | 
| Please describe: | Restricted to research into Huntington's Disease | 
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | |
hIPSC Derivation
| General | |
| Source cell type | A connective tissue cell which secretes an extracellular matrix rich in collagen and other macromolecules. Flattened and irregular in outline with branching processes; appear fusiform or spindle-shaped.; These cells may be vimentin-positive, fibronectin-positive, fsp1-positive, MMP-1-positive, collagen I-positive, collagen III-positive, and alpha-SMA-negative. | 
| Age of donor (at collection) | 40-44 | 
| Passage number reprogrammed | P7 | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Sendai virus | 
| Genes | |
| Is reprogramming vector detectable? | No | 
| Methods used | 
	RT-PCR	 | 
| Vector free reprogramming | |
| Type of used vector free reprogramming factor(s) | 
	None	 | 
| Other | |
| Derived under xeno-free conditions | No | 
| Derived under GMP? | No | 
| Available as clinical grade? | No | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation 
											EDTA										 | 
| O2 Concentration | 21 % | 
| CO2 Concentration | 5 % | 
| Medium | mTeSR™ 1 | 
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| SSEA-4 | Yes | |||||
| TRA 1-60 | Yes | |||||
| SSEA-1 | No | |||||
| POU5F1 (OCT-4) | Yes | 
Differentiation Potency
In vitro directed differentiation
					In vitro directed differentiation
					In vitro directed differentiation
					| Microbiology / Virus Screening | |
| HIV 1 | Negative | 
| HIV 2 | Negative | 
| Hepatitis B | Negative | 
| Hepatitis C | Negative | 
| Mycoplasma | Negative | 
| Certificate of Analysis | |
| Is there a certificate of analysis available? | Yes 
								Passage:
								P11							 | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes | 
| Other Genotyping (Cell Line) | |





Login to share your feedback, experiences or results with the research community.