chHES-90-PLEX-Luciferase	
    			    			
                NERCe002-A-2            
            
        General
| Cell Line | |
| hPSCreg name | NERCe002-A-2 | 
| Cite as: | NERCe002-A-2 (RRID:CVCL_RV25) | 
| Alternative name(s) | 
	chHES-90-PLEX-Luciferase	 | 
| Cell line type | Human embryonic stem cell (hESC) | 
| Similar lines | NERCe002-A (chHES-90) NERCe002-A-1 (chHES-90-PLEX-ZsGreen) NERCe002-A-3 (chHES-90-pINDUCER20-tet-14-3-3ζ) | 
| Last update | 22nd May 2019 | 
| User feedback | |
| Provider | |
| Generator | National Engineering and Research Center of Human Stem Cell (NERC) | 
| Owner | National Engineering and Research Center of Human Stem Cell (NERC) | 
| External Databases | |
| BioSamples | SAMEA104132872 | 
| Cellosaurus | CVCL_RV25 | 
| Wikidata | Q54930411 | 
| General Information | |
| Publications | |
| * Is the cell line readily obtainable for third parties? | No | 
| Subclone of | |
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | Yes | 
| External Databases (Donor) | |
| BioSamples | SAMEA104132870 | 
Ethics
Also have a look at the ethics information for the parental line
        				
		
			NERCe002-A		
        				.
        			        
        			        			        			        			| Was the embryo established purely for research purposes? | Yes | 
| Have both parents consented to the use of the embryo for ESC derivation? | Yes | 
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | |
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | the ethical committee of Reproductive and Genetic Hospital of CITIC-Xiangya | 
| Approval number | 2001-01 | 
hESC Derivation
| The source cell information can be found in the parental cell line
							NERCe002-A. | 
Culture Conditions
| Feeder cells | human | ||||||||||||
| Passage method | Mechanically | ||||||||||||
| O2 Concentration | 5 % | ||||||||||||
| CO2 Concentration | 5 % | ||||||||||||
| Medium | Other medium: 
			Base medium: D/F 12			 Main protein source: Knock-out serum replacement Serum concentration: 15 % Supplements 
 | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| POU5F1 (OCT-4) | Yes |  |  | |||
| NANOG | Yes |  |  | |||
| SOX2 | Yes |  | ||||
| TRA 1-60 | Yes |  | ||||
| TRA 1-81 | Yes |  | ||||
| Alkaline Phosphatase | Yes |  | 
								Self-renewal
							
							Positive
							
								Endoderm
							
							Positive
							
								Mesoderm
							
							Positive
							
								Ectoderm score
							
							Positive
							Differentiation Potency
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46,XY
											 | 
| Other Genotyping (Cell Line) | |
Genetic Modification
| Genetic modifications not related to a disease |  | 

Login to share your feedback, experiences or results with the research community.