RC14, RC-14	
    			    			
                RCe018-A            
            
        General
| Cell Line | |
| hPSCreg name | RCe018-A | 
| Cite as: | RCe018-A (RRID:CVCL_L203) | 
| Alternative name(s) | 
	RC14, RC-14	 | 
| Cell line type | Human embryonic stem cell (hESC) | 
| Similar lines | No similar lines found. | 
| Last update | 10th April 2017 | 
| User feedback | |
| Provider | |
| Generator | Roslin Cells (RC) | 
| Owner | Derivation of Clinical Grade hES Cells | 
| Distributors | |
| Derivation country | United Kingdom | 
| External Databases | |
| Cellosaurus | CVCL_L203 | 
| Wikidata | Q54949380 | 
| General Information | |
| Publications | 
 | 
| * Is the cell line readily obtainable for third parties? | Yes | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
Ethics
| Was the consent voluntarily given? | Yes | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | |
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Scotland A Research Ethics Committee | 
| Approval number | 07/MRE00/56 | 
hESC Derivation
| Date of derivation | 2010-09-10 | 
| Embryo stage | Blastula with ICM and Trophoblast | 
| Supernumerary embryos from IVF treatment? | Yes 
											Separation of research and IVF treatment?
											 Yes | 
| PGD Embryo? | No | 
| Expansion status | 4   | 
| ICM morphology | A   | 
| Trophectoderm morphology | g   | 
| ZP removal technique | Spontaneous Hatching | 
| Cell isolation | Trophoectoderm and ICM isolated | 
| Cell seeding | Trophectoderm and ICM seeded onto GMP compataible feeder and xeno-free KOSR media combination | 
| Derived under xeno-free conditions? | Yes | 
| Derivation under GMP? | Yes | 
| Available as clinical grade? | Yes | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | |||||||||
| Feeder cells | dermal fibroblast Cellfinder Ont Id: CL_0002620 | |||||||||
| O2 Concentration | 5 % | |||||||||
| CO2 Concentration | 5 % | |||||||||
| Medium | StemPro® hESC SFM Supplements 
 | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| POU5F1 (OCT-4) | Yes |  | ||||
| SSEA-4 | Yes |  | ||||
| TRA 1-60 | Yes |  | ||||
| SSEA-1 | No |  | 
Differentiation Potency
| Microbiology / Virus Screening | |
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												47XY,+8
											 
											Passage number: 28											 | 
| Other Genotyping (Cell Line) | |


Login to share your feedback, experiences or results with the research community.