T2D19#2 XY-CHR	
    			    			
                ASGRCi007-A            
            
        General
| Cell Line | |
| hPSCreg name | ASGRCi007-A | 
| Cite as: | ASGRCi007-A (RRID:CVCL_ZW14) | 
| Alternative name(s) | 
	T2D19#2 XY-CHR	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | UNEWi026-A (SF116 clone 1) Donor's gene variants: CFH Donor diseases: type 2 diabetes mellitus age-related macular degeneration STBCi110-A (SFC116-03-01) Donor's gene variants: CFH Donor diseases: type 2 diabetes mellitus age-related macular degeneration UNEWi026-B (SF116 clone 2) Donor's gene variants: CFH Donor diseases: type 2 diabetes mellitus age-related macular degeneration UNEWi026-C (SF116 clone K) Donor's gene variants: CFH Donor diseases: type 2 diabetes mellitus age-related macular degeneration | 
| Last update | 29th June 2020 | 
| User feedback | |
| Provider | |
| Generator | Genomics Research Center (ASGRC) | 
| External Databases | |
| BioSamples | SAMEA7151723 | 
| Cellosaurus | CVCL_ZW14 | 
| Wikidata | Q102113569 | 
| General Information | |
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: not allowed Commercial use: not allowed | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| External Databases (Donor) | |
| BioSamples | SAMEA7151724 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | Yes | 
| How may genetic information associated with the cell line be accessed? | Controlled Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Institution Review Board of Chang Gung Memorial Hospital | 
| Approval number | 201504154B0 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | 
hIPSC Derivation
| General | |
| Source cell type | A peripheral blood cell with a single nucleus. This category includes lymphocytes and monocytes. Synonyms 
 | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Sendai virus | 
| Genes | |
| Is reprogramming vector detectable? | No | 
| Methods used | 
	RT-PCR	 | 
| Notes on reprogramming vector detection | RT-PCR conducted to confirm the absence of Sendai virus | 
| Files and images showing reprogramming vector expressed or silenced | |
| Vector free reprogramming | |
| Other | |
| Derived under xeno-free conditions | Unknown | 
| Derived under GMP? | Unknown | 
| Available as clinical grade? | Unknown | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation 
											EDTA										 | 
| CO2 Concentration | 5 % | 
| Medium | Essential 8™ | 
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | No | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| NANOG | Yes | |||||
| SOX2 | Yes | |||||
| POU5F1 (OCT-4) | Yes | |||||
| SSEA-4 | Yes | 
Morphology pictures
ASGRCi007-A_morphology.tif
Morphology
Differentiation Potency
| Microbiology / Virus Screening | |
| Mycoplasma | Negative | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes | 
| Other Genotyping (Cell Line) | |




Login to share your feedback, experiences or results with the research community.