PEB-AL#6	
    			    			The cell line is not validated yet.
			
			
        
                UBTi001-A            
            
        General
| Cell Line | |
| hPSCreg name | UBTi001-A | 
| Cite as: | UBTi001-A (RRID:CVCL_C1XH) | 
| Alternative name(s) | 
	PEB-AL#6	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 2nd April 2025 | 
| User feedback | |
| Provider | |
| Generator | Medical University of Graz (UBT) | 
| Owner | Medical University of Graz (UBT) | 
| Distributors | |
| Derivation country | Austria | 
| External Databases | |
| BioSamples | SAMEA14180087 | 
| Cellosaurus | CVCL_C1XH | 
| Wikidata | Q114313150 | 
| General Information | |
| Publications | |
| * Is the cell line readily obtainable for third parties? | Yes Cell line can only be used in: stem cell research  Research use: allowed Clinical use: not allowed Commercial use: not allowed Additional restrictions:  only research cooperation | 
| Subclones | |
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | No | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| External Databases (Donor) | |
| BioSamples | SAMEA14181372 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes | 
| Has the donor agreed to be re-contacted? | No | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| How may genetic information associated with the cell line be accessed? | Controlled Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Ethikkommission Medical University of Graz | 
| Approval number | 27-165 ex 14/15 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | 
hIPSC Derivation
| General | |
| Source cell type | The earliest of four stages in development of the normoblast. Synonyms 
 | 
| Source cell origin | The earliest of four stages in development of the normoblast. Synonyms 
 | 
| Source cell type (free text) | Blood | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Episomal | 
| Genes | |
| Is reprogramming vector detectable? | No | 
| Methods used | 
	PCR	 | 
| Vector free reprogramming | |
| Other | |
| Selection criteria for clones | Morphology, expression of pluripotency marker, three germ layer differentiation, karyotype | 
| Derived under xeno-free conditions | Unknown | 
| Derived under GMP? | Unknown | 
| Available as clinical grade? | Unknown | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | ||||||
| Feeder cells | No | ||||||
| Passage method | Mechanically | ||||||
| CO2 Concentration | 5 % | ||||||
| Medium | Other medium: 
			Base medium: StemMACS™ iPS-Brew XF, Basal medium			 Main protein source: Serum concentration: % Supplements 
 | ||||||
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes | ||||||
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | Yes | ||||||
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| TRA 1-60 | Yes | |||||
| SSEA-4 | Yes | |||||
| SOX2 | Yes | |||||
| OCT4 | Yes | 
Differentiation Potency
In vitro directed differentiation
					In vitro directed differentiation
					| Microbiology / Virus Screening | |
| Mycoplasma | Negative | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes | 
| Other Genotyping (Cell Line) | |


Login to share your feedback, experiences or results with the research community.