LVIP02-RB-1
LVPEIi002-A
General
Cell Line |
|
hPSCreg name | LVPEIi002-A |
Cite as: | LVPEIi002-A (RRID:CVCL_D0HP) |
Alternative name(s) |
LVIP02-RB-1
|
Cell line type | Human induced pluripotent stem cell (hiPSC) |
Similar lines |
|
Last update | 21st August 2024 |
Notes | This is a patient-specific iPSC line carrying heterozygous mutation (c.1735C>T; p.Arg579*), within Exon 18 of RB1 gene and was derived from the periorbital fat-derived mesenchymal cells using non-integrating episomal vectors encoding hOCT3/4, hSOX2, hKLF4, L-Myc and hLIN28. |
User feedback | |
Provider |
|
Generator |
L.V. Prasad Eye Institute (LVPEI)
Contact:
L.V. Prasad Eye Institute (LVPEI) |
Owner | L.V. Prasad Eye Institute (LVPEI) |
Distributors | |
Derivation country | India |
External Databases |
|
BioSamples | SAMEA114314621 |
Cellosaurus | CVCL_D0HP |
Wikidata | Q123032985 |
General Information |
|
Publications |
|
* Is the cell line readily obtainable for third parties? |
Yes Research use: allowed
Clinical use: not allowed
Commercial use: allowed
Additional restrictions:
Terms and conditions apply for commercial use |
Donor Information
General Donor Information |
|
Sex | female |
Age of donor (at collection) | 1-4 |
Ethnicity | Asian Indian (10 months old) |
Phenotype and Disease related information (Donor) |
|
Diseases | A disease was diagnosed.
|
Family history | Mother had spontaneously regressed Retinoblastoma in both the eyes; No history of consanguinity |
Is the medical history available upon request? | Yes |
Is clinical information available? | Yes |
Karyotyping (Donor) |
|
Has the donor karyotype been analysed? |
Yes
Normal karyotype, 46, XX
Karyotyping method:
G-Banding
|
Other Genotyping (Donor) |
|
Is there genome-wide genotyping or functional data available? |
No
|
External Databases (Donor) |
|
BioSamples | SAMEA114314621 |
Ethics
Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes |
Was the consent voluntarily given? | Yes |
Has the donor been informed that participation will not directly influence their personal treatment? | Yes |
Can you provide us with a copy of the Donor Information Sheet provided to the donor? | No |
Please provide contact information of the holder of the original Donor Information Sheet. | indumathi@lvpei.org |
Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes |
Alternatives to consent are available? | No |
Is there other documentation provided to the donor for consenting purposes? | No |
Confirm that consent was obtained by a qualified professional | Yes |
Has the donor agreed to be re-contacted? | Unknown |
Has the donor been informed about how her/his data will be protected? | Yes |
Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised |
Does consent explicitly allow the derivation of pluripotent stem cells? | Yes |
Does consent expressly prevent the derivation of pluripotent stem cells? | No |
Does consent pertain to a specific research project? | Yes |
Details on restriction to research project | Generation of induced pluripotent stem cells (iPSCs) of healthy individuals and patients with inherited eye diseases (IEDs). |
Does consent permit unforeseen future research, without further consent? | Yes |
Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No |
Does consent expressly prevent development of commercial products? | No |
Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No |
Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes |
Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes |
Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent permit research by | |
an academic institution? | Yes |
a public organisation? | Yes |
a non-profit company? | Yes |
a for-profit corporation? | Yes |
Does consent expressly permit collection of genetic information? | Yes |
Does consent expressly permit storage of genetic information? | Yes |
Does consent prevent dissemination of genetic information? | No |
How may genetic information associated with the cell line be accessed? | Controlled Access |
Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No |
Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No |
Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | Yes |
Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | Yes |
Does consent permit access to medical records of the donor? | No |
Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes |
Name of accrediting authority involved? | IEC, IC-SCR |
Approval number | IEC: LEC 08011, 02-18-041; IC-SCR: 04-15-016, 02-18-001 |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes |
Name of accrediting authority involved? | IEC, IC-SCR |
Approval number | IEC: LEC 08011, 02-18-041; IC-SCR: 04-15-016, 02-18-001 |
Do you have obligations to third parties in regard to the use of the cell line? | No |
For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | Addgene |
Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | Yes |
Constraints for use or distribution | For Research use only |
hIPSC Derivation
General |
|
Source cell line name | Adipose tissue derived mesenchymal cells |
Source cell type |
An adult mesenchymal stem cell derived from adipose tisssue.
Synonyms
|
Source cell origin |
The bony cavity of the skull which contains the eye, anterior portion of the optic nerve, ocular muscles and ocular adnexa. Seven bones contribute to the structure of the orbit: the frontal, maxillary, zygomatic, sphenoid, lacrimal, ethmoid, and palatine bones.
Synonyms
|
Source cell type (free text) | Taken from the periorbital adipose tissue (fat tissue) of an enucleated eyeball |
Age of donor (at collection) | 1-4 |
Collected in | 2017 |
Passage number reprogrammed | 4 |
Reprogramming method |
|
Vector type | Non-integrating |
Vector | Episomal |
Is reprogramming vector detectable? |
No |
Methods used |
PCR
|
Notes on reprogramming vector detection | Reprogramming vectors were lost at Passage 15 |
Files and images showing reprogramming vector expressed or silenced | |
Vector map | |
Vector free reprogramming |
|
Type of used vector free reprogramming factor(s) |
None
|
Other |
|
Selection criteria for clones | Well formed colonies with clear margins and minimal differentiation are manually picked and clonally passaged until passage 5. Stable colonies are further passaged using 1X Cell dissociation solution (0.5 mM EDTA and 30 mM NaCl in 1x DPBS) and expanded beyond passage 10 and characterized. |
Derived under xeno-free conditions |
Yes |
Derived under GMP? |
No |
Available as clinical grade? |
No |
Culture Conditions
Surface coating | Matrigel/Geltrex |
Feeder cells |
No |
Passage method |
Enzyme-free cell dissociation
EDTA
|
CO2 Concentration | 5 % |
Medium | Essential 8™ |
Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes |
Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No |
Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes |
Characterisation
Analysis of Undifferentiated Cells
Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles |
POU5F1 (OCT-4) |
Yes |
|
|
|||
SOX2 |
Yes |
|
|
|||
NANOG |
Yes |
|
|
|||
SSEA-4 |
Yes |
|
|
|||
KLF4 |
Yes |
|
|
Score:
Marker | Present | Absent |
mCpG | ||
OCT4 |
Self-renewal
Positive
Endoderm
Positive
Mesoderm
Positive
Ectoderm score
Positive
Differentiation Potency
In vitro spontaneous differentiation
Microbiology / Virus Screening |
|
Mycoplasma | Negative |
Genotyping
Karyotyping (Cell Line) |
|
Has the cell line karyotype been analysed? |
Yes
|
Other Genotyping (Cell Line) |
Login to share your feedback, experiences or results with the research community.