MCRIi-TC160154-UC-cl5	
    			    			
                MCRIi035-B            
            
        General
| Cell Line | |
| hPSCreg name | MCRIi035-B | 
| Cite as: | MCRIi035-B (RRID:CVCL_E6WS) | 
| Alternative name(s) | 
	MCRIi-TC160154-UC-cl5	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 10th February 2025 | 
| User feedback | |
| Provider | |
| Generator | Murdoch Children's Research Institute (MCRI) | 
| Owner | Murdoch Children's Research Institute (MCRI) | 
| Distributors | |
| Derivation country | Australia | 
| External Databases | |
| BioSamples | SAMEA117687754 | 
| Cellosaurus | CVCL_E6WS | 
| General Information | |
| Publications | |
| Projects | |
| * Is the cell line readily obtainable for third parties? | No | 
| Subclones | |
Donor Information
| General Donor Information | |
| Sex | female | 
| Ethnicity | European | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| Donor Relations | |
| Other cell lines of this donor | |
| External Databases (Donor) | |
| BioSamples | SAMEA117666669 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | No | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Alternatives to consent are available? | No | 
| Is there other documentation provided to the donor for consenting purposes? | No | 
| Confirm that consent was obtained by a qualified professional | Yes | 
| Has the donor agreed to be re-contacted? | No | 
| Has the donor been informed about how her/his data will be protected? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | No | 
| Does consent permit unforeseen future research, without further consent? | No | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No | 
| Does consent expressly prevent development of commercial products? | No | 
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No | 
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes | 
| Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | No | 
| Does consent expressly permit collection of genetic information? | Yes | 
| Does consent expressly permit storage of genetic information? | Yes | 
| Does consent prevent dissemination of genetic information? | No | 
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | No | 
| Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | No | 
| How may genetic information associated with the cell line be accessed? | No information | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | Yes | 
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | Yes | 
| Does consent permit access to medical records of the donor? | No | 
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Royal Children's Research Institute | 
| Approval number | HREC/67401/RCHM-2020 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | No | 
| Do you have obligations to third parties in regard to the use of the cell line? | No | 
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| Is there an MTA available for the cell line? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | Thermo Fisher Scientific | 
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No | 
hIPSC Derivation
| General | |
| Source cell type | |
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Sendai virus | 
| Genes | |
| Is reprogramming vector detectable? | Unknown | 
| Vector free reprogramming | |
| Type of used vector free reprogramming factor(s) | 
	mRNA	 | 
| Other | |
| Selection criteria for clones | Manually. Morphology and growth then sequencing and characterisation | 
| Derived under xeno-free conditions | Yes | 
| Derived under GMP? | No | 
| Available as clinical grade? | No | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation 
											EDTA										 | 
| CO2 Concentration | 5 % | 
| Medium | TeSR™ E8™ | 
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | No | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| POU5F1 (OCT-4) | Yes |  | ||||
| NANOG | Yes |  | ||||
| SSEA-4 | Yes |  | ||||
| TRA 1-81 | Yes |  | ||||
| TRA 1-60 | Yes |  | 
Differentiation Potency
In vitro directed differentiation
					In vitro directed differentiation
					| Microbiology / Virus Screening | |
| Mycoplasma | Negative | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46,XX
											 
											Passage number: <25											 
											Karyotyping method:
											Array CGH											
																						 | 
| Other Genotyping (Cell Line) | |


Login to share your feedback, experiences or results with the research community.