RRMS PBiPS14-Sv4F-7	
    			    			
                ESi130-A            
            
        General
| Cell Line | |
| hPSCreg name | ESi130-A | 
| Cite as: | ESi130-A (RRID:CVCL_E3V1) | 
| Alternative name(s) | 
	RRMS PBiPS14-Sv4F-7	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines |  | 
| Last update | 19th May 2025 | 
| User feedback | |
| Provider | |
| Generator | Spanish Stem Cell Bank (ES) | 
| Owner | Spanish Stem Cell Bank (ES) | 
| Distributors | |
| Derivation country | Spain | 
| External Databases | |
| BioSamples | SAMEA115292728 | 
| Cellosaurus | CVCL_E3V1 | 
| General Information | |
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: not allowed Commercial use: not allowed | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Age of donor (at collection) | 40-44 | 
| Ethnicity | Caucasian | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| Is the medical history available upon request? | Yes, request to Dr. Manuel Comabella. | 
| Is clinical information available? | Yes, request to Dr. Manuel Comabella. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | Unknown | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| External Databases (Donor) | |
| BioSamples | SAMEA115292729 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Alternatives to consent are available? | No | 
| Is there other documentation provided to the donor for consenting purposes? | No | 
| Confirm that consent was obtained by a qualified professional | Yes | 
| Has the donor agreed to be re-contacted? | Yes | 
| Has the donor been informed about how her/his data will be protected? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | Yes | 
| Details on restriction to research project | Induced Pluripotent stem cell-based human glial chimeric mice to study oligodendrocyte pathology in primary progressive multiple sclerosis pantients | 
| Does consent permit unforeseen future research, without further consent? | Yes | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No | 
| Does consent expressly prevent development of commercial products? | No | 
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No | 
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | Yes | 
| Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | Yes | 
| Does consent expressly permit collection of genetic information? | Yes | 
| Does consent expressly permit storage of genetic information? | Yes | 
| Does consent prevent dissemination of genetic information? | No | 
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes | 
| Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | Yes | 
| How may genetic information associated with the cell line be accessed? | Controlled Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | Yes | 
| Does consent permit access to medical records of the donor? | Yes | 
| Please describe how access is provided: | Dr. Manuel Comabella, Vall d’Hebron Institut de Recerca (VHIR) - Centre d’Esclerosi Múltiple de Catalunya (Cemcat) | 
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | Yes | 
| Contact data, institution, or website: | Dr. Manuel Comabella, Vall d’Hebron Institut de Recerca (VHIR) - Centre d’Esclerosi Múltiple de Catalunya (Cemcat) | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Ethical Committee for Clinical Research in Regenerative Medicine. IDIBELL | 
| Approval number | 25/2020 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes | 
| Name of accrediting authority involved? | Ethical Committee for Clinical Research in Regenerative Medicine. IDIBELL | 
| Approval number | 25/2020 | 
| Do you have obligations to third parties in regard to the use of the cell line? | No | 
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| Is there an MTA available for the cell line? | Yes | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | Cytotune | 
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No | 
hIPSC Derivation
| General | |
| Source cell type | A peripheral blood cell with a single nucleus. This category includes lymphocytes and monocytes. Synonyms 
 | 
| Source cell origin | Blood drawn from a limb. Synonyms 
 | 
| Age of donor (at collection) | 40-44 | 
| Collected in | 2022 | 
| Passage number reprogrammed | 1 | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Sendai virus | 
| Genes | |
| Is reprogramming vector detectable? | No | 
| Methods used | 
	PCR	 | 
| Files and images showing reprogramming vector expressed or silenced | |
| Vector free reprogramming | |
| Type of used vector free reprogramming factor(s) | 
	None	 | 
| Other | |
| Selection criteria for clones | Good morphology, absent of spontaneous differentiation, correct karyotype and abscence of the reprogramming factors. | 
| Derived under xeno-free conditions | No | 
| Derived under GMP? | No | 
| Available as clinical grade? | No | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | ||||||
| Feeder cells | No | ||||||
| Passage method | Enzyme-free cell dissociation 
											EDTA										 | ||||||
| O2 Concentration | 21 % | ||||||
| CO2 Concentration | 5 % | ||||||
| Medium | mTeSR™ 1 Supplements 
 | ||||||
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No | ||||||
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | Yes | ||||||
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| Alkaline Phosphatase | Yes | |||||
| NANOG | Yes | |||||
| POU5F1 (OCT-4) | Yes | |||||
| SOX2 | Yes | |||||
| SSEA-3 | Yes | |||||
| SSEA-4 | Yes | |||||
| TRA 1-60 | Yes | |||||
| TRA 1-81 | Yes | 
Differentiation Potency
In vitro directed differentiation
					In vitro directed differentiation
					In vitro directed differentiation
					| Microbiology / Virus Screening | |
| Mycoplasma | Negative | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.