793.3, hvs473	
    			    			
                VUi021-A            
            
        General
| Cell Line | |
| hPSCreg name | VUi021-A | 
| Cite as: | VUi021-A (RRID:CVCL_ZB22) | 
| Alternative name(s) | 
	793.3, hvs473	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | No similar lines found. | 
| Last update | 5th August 2025 | 
| User feedback | |
| Provider | |
| Generator | Vrije Universiteit Amsterdam (VU) | 
| External Databases | |
| Cellosaurus | CVCL_ZB22 | 
| Wikidata | Q98134657 | 
| BioSamples | SAMEA118004891 | 
| General Information | |
| * Is the cell line readily obtainable for third parties? | No | 
Donor Information
| General Donor Information | |
| Sex | male | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| External Databases (Donor) | |
| BioSamples | SAMEA118004890 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | original swedish instead of english | 
| Alternative consent approval number | |
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | Yes | 
| How may genetic information associated with the cell line be accessed? | Controlled Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Swedish Ethical Review Authority | 
| Approval number | 2011-324-31 and 2012/214-32 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes | 
| Name of accrediting authority involved? | Swedish Ethical Review Authority | 
| Approval number | 2011-324-31 and 2012/214-32 | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | 
hIPSC Derivation
| General | |
| Source cell type | |
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Episomal | 
| Genes | |
| Is reprogramming vector detectable? | Unknown | 
| Vector free reprogramming | |
| Other | |
| Derived under xeno-free conditions | Unknown | 
| Derived under GMP? | Unknown | 
| Available as clinical grade? | Unknown | 
Culture Conditions
| Surface coating | Vitronectin | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation 
											Gentle Cell Dissociation Reagent										 | 
| O2 Concentration | 5 % | 
| CO2 Concentration | 5 % | 
| Medium | TeSR™ E8™ | 
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes | 
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No | 
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes | 
Characterisation
Analysis of Undifferentiated Cells
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | No | 
| Other Genotyping (Cell Line) | |


Login to share your feedback, experiences or results with the research community.