RFSC23
RFSCi004-A
General
Cell Line |
|
| hPSCreg name | RFSCi004-A |
| Cite as: | RFSCi004-A |
| Alternative name(s) |
RFSC23
|
| Cell line type | Human induced pluripotent stem cell (hiPSC) |
| Similar lines | No similar lines found. |
| Last update | 25th June 2025 |
| User feedback | |
Provider |
|
| Generator | RETINA FOUNDATION OF THE SOUTHWEST (RFSC) |
| Owner | RETINA FOUNDATION OF THE SOUTHWEST (RFSC) |
| Derivation country | United States |
External Databases |
|
| BioSamples | SAMEA118547906 |
General Information |
|
| Publications | |
| * Is the cell line readily obtainable for third parties? |
Yes Research use: allowed
Clinical use: not allowed
Commercial use: not allowed
|
Donor Information
General Donor Information |
|
| Sex | female |
| Age of donor (at collection) | 60-64 |
| Ethnicity | Caucasian |
Phenotype and Disease related information (Donor) |
|
| Diseases | A disease was diagnosed.
|
| Disease associated phenotypes | no phenotypes |
| Family history | Yes |
| Is the medical history available upon request? | Yes |
| Is clinical information available? | Yes |
Karyotyping (Donor) |
|
| Has the donor karyotype been analysed? |
Yes
|
Other Genotyping (Donor) |
|
| Is there genome-wide genotyping or functional data available? |
No
|
Donor Relations |
|
| All cell lines of this donor's relatives |
Has sister:
|
External Databases (Donor) |
|
| BioSamples | SAMEA118547907 |
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes |
| Was the consent voluntarily given? | Yes |
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes |
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | No |
| Do you (Depositor/Provider) hold the original Donor Consent Form? | Yes |
| Alternatives to consent are available? | No |
| Is there other documentation provided to the donor for consenting purposes? | No |
| Confirm that consent was obtained by a qualified professional | Yes |
| Has the donor agreed to be re-contacted? | Yes |
| Has the donor been informed about how her/his data will be protected? | Yes |
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised |
| Does consent explicitly allow the derivation of pluripotent stem cells? | No |
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No |
| * Does consent pertain to a specific research project? | Yes |
| Details on restriction to research project | NATURAL HISTORY STUDY OF NONEXUDATIVE AGE-RELATED MACULAR DEGENERATION |
| Does consent permit unforeseen future research, without further consent? | Yes |
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No |
| Does consent expressly prevent development of commercial products? | Yes |
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | Yes |
| Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | No |
| Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes |
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent permit research by | |
| an academic institution? | No |
| a public organisation? | No |
| a non-profit company? | Yes |
| a for-profit corporation? | No |
| Does consent expressly permit collection of genetic information? | Yes |
| Does consent expressly permit storage of genetic information? | Yes |
| Does consent prevent dissemination of genetic information? | No |
| Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes |
| Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | Yes |
| How may genetic information associated with the cell line be accessed? | Controlled Access |
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No |
| Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | Yes |
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No |
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No |
| Does consent permit access to medical records of the donor? | Yes |
| Please describe how access is provided: | Retina Foundation of the Southwest |
| Does consent permit access to any other source of information about the clinical treatment or health of the donor? | Yes |
| Contact data, institution, or website: | Retina Foundation of the Southwest |
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes |
| Name of accrediting authority involved? | WCGIRB |
| Approval number | 520190103 |
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes |
| Name of accrediting authority involved? | WCGIRB |
| Approval number | 520190103 |
| Do you have obligations to third parties in regard to the use of the cell line? | No |
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No |
| Is there an MTA available for the cell line? | No |
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | |
| Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No |
hIPSC Derivation
General |
|
| Source cell type |
A peripheral blood cell with a single nucleus. This category includes lymphocytes and monocytes.
Synonyms
|
| Source cell origin |
A peripheral blood cell with a single nucleus. This category includes lymphocytes and monocytes.
Synonyms
|
| Age of donor (at collection) | 60-64 |
| Collected in | 2023 |
Reprogramming method |
|
| Vector type | Integrating |
| Vector | Plasmid |
| Genes | |
| Is the used vector excisable? |
Yes |
| Absence of reprogramming vector(s)? |
Yes |
| Reprogramming vectors silenced? |
Yes |
| Methods used |
PCR
|
Vector free reprogramming |
|
Other |
|
| Derived under xeno-free conditions |
Yes |
| Derived under GMP? |
No |
| Available as clinical grade? |
Yes |
Culture Conditions
| Surface coating | Matrigel/Geltrex |
| Feeder cells |
No |
| Passage method |
Enzymatically
Accutase
|
| O2 Concentration | 21 % |
| CO2 Concentration | 5 % |
| Medium |
mTeSR™ Plus
|
| Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | Yes |
| Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | Yes |
| Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | Yes |
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles |
| TRA 1-81 |
Yes |
|||||
| TRA 1-60 |
Yes |
|||||
| SSEA-4 |
Yes |
|||||
| NANOG |
Yes |
Differentiation Potency
In vitro directed differentiation
| Marker | Expressed |
| FOXA2 |
Yes |
| GATA6 |
Yes |
| SOX17 |
Yes |
Protocol or reference
In vitro directed differentiation
| Marker | Expressed |
| TBX6 |
Yes |
| NCAM |
Yes |
| HAND1 |
Yes |
Protocol or reference
In vitro directed differentiation
| Marker | Expressed |
| PAX6 |
Yes |
| MAP2 |
Yes |
| SOX2 |
Yes |
Protocol or reference
Microbiology / Virus Screening |
|
| Mycoplasma | Negative |
Genotyping
Karyotyping (Cell Line) |
|
| Has the cell line karyotype been analysed? |
Yes
46, XX
Passage number: 8
Karyotyping method:
G-Banding
|
Other Genotyping (Cell Line) |
|


Login to share your feedback, experiences or results with the research community.