TC-113, 50-001-21, 50-001-21.P20_10, ND50038, LiPSC-GR1.1, TC-1133
RUCDRi002-A
General
Donor Information
General Donor Information |
|
Sex | male |
Phenotype and Disease related information (Donor) |
|
Diseases | No disease was diagnosed.
|
Disease associated phenotypes | no phenotypes |
Karyotyping (Donor) |
|
Has the donor karyotype been analysed? |
Yes
|
Other Genotyping (Donor) |
|
Is there genome-wide genotyping or functional data available? |
No
|
External Databases (Donor) |
|
BioSamples | SAMEA4938814 |
Ethics
Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes |
Was the consent voluntarily given? | Yes |
Has the donor been informed that participation will not directly influence their personal treatment? | Yes |
Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes |
Do you (Depositor/Provider) hold the original Donor Consent Form? | No |
If you do not hold the Donor Consent Form, do you know who does? | Yes |
Please provide the contact information | https://www.lonza.com/ |
Alternatives to consent are available? | No |
Is there other documentation provided to the donor for consenting purposes? | No |
Confirm that consent was obtained by a qualified professional | Yes |
Has the donor agreed to be re-contacted? | Unknown |
Has the donor been informed about how her/his data will be protected? | Yes |
Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised |
Does consent explicitly allow the derivation of pluripotent stem cells? | Yes |
Does consent expressly prevent the derivation of pluripotent stem cells? | No |
Does consent pertain to a specific research project? | No |
Does consent permit unforeseen future research, without further consent? | Yes |
Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | Yes |
Does consent expressly prevent development of commercial products? | No |
Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No |
Does consent expressly permit storage of donated embryo/tissue for an unlimited time? | No |
Does consent expressly permit storage of cells derived from the donated embryo/tissue for an unlimited time? | Yes |
Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No |
Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | Yes |
Does consent permit research by | |
an academic institution? | Yes |
a public organisation? | Yes |
a non-profit company? | Yes |
a for-profit corporation? | Yes |
Does consent expressly permit collection of genetic information? | No |
Does consent expressly permit storage of genetic information? | No |
Does consent prevent dissemination of genetic information? | No |
Has the donor been informed that their donated biosample or derived cells may be tested for the presence of microbiological agents / pathogens? | Yes |
Has the donor consented to receive information discovered during use of donated embryo/tissue that has significant health implications for the donor? | No |
How may genetic information associated with the cell line be accessed? | Controlled Access |
Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No |
Does the consent anticipate that the donor will be notified of results or outcomes of any research involving the donated samples or derived cells? | No |
Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No |
Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No |
Does consent permit access to medical records of the donor? | Yes |
Please describe how access is provided: | hospital records |
Does consent permit access to any other source of information about the clinical treatment or health of the donor? | No |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes |
Name of accrediting authority involved? | Lutheran Hospital IRB |
Approval number | - |
Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes |
Name of accrediting authority involved? | Lutheran Hospital IRB |
Approval number | - |
Do you have obligations to third parties in regard to the use of the cell line? | No |
Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No |
Is there an MTA available for the cell line? | Yes |
For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | N/A |
Are you aware of any constraints on the use or distribution of the cell line from the owner or any parties identified in the query above? | No |
hIPSC Derivation
General |
|
Source cell line name |
Umbillical Cord Blood Cell (CD34+) Derived from same source line (potentially other lot and donor, see below):
|
Source cell type |
Blood present in the umbilical vessels at the time of delivery. If cryopreserved at birth, cord blood can serve as a source of hematopoietic progenitor cells for transplantation to a patient later diagnosed and treated for a hematopoietic disorder.
Synonyms
|
Source cell origin |
The connecting cord from the developing embryo to the placenta.; See notes for connecting stalk
Synonyms
|
Reprogramming method |
|
Vector type | Non-integrating |
Vector | Episomal |
Is reprogramming vector detectable? |
No |
Vector free reprogramming |
|
Other |
|
Derived under xeno-free conditions |
Yes |
Derived under GMP? |
Yes |
Available as clinical grade? |
Yes |
Culture Conditions
Surface coating | L7 Matrix (Lonza) |
Feeder cells |
No |
Passage method | L7 hPSC Passaging Solution (Lonza) |
CO2 Concentration | 5 % |
Medium |
mTeSR™ 1
|
Has Rock inhibitor (Y27632) been used at passage previously with this cell line? | No |
Has Rock inhibitor (Y27632) been used at cryo previously with this cell line? | No |
Has Rock inhibitor (Y27632) been used at thaw previously with this cell line? | No |
Characterisation
Analysis of Undifferentiated Cells
Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles |
TRA 1-60 |
Yes |
|
||||
POU5F1 (OCT-4) |
Yes |
|
Marker | Present | Absent |
mCpG | ||
OCT4 | X |
Pluripotency Score | Novelty Score | |
44.56 | 1.78 |
Self-renewal
Unknown
Endoderm
Unknown
Mesoderm
Unknown
Ectoderm score
Positive
Microbiology / Virus Screening |
|
HIV 1 | Negative |
Hepatitis B | Negative |
Hepatitis C | Negative |
Mycoplasma | Negative |
Certificate of Analysis |
|
Is there a certificate of analysis available? |
Yes
Passage:
|
Genotyping
Karyotyping (Cell Line) |
|
Has the cell line karyotype been analysed? |
Yes
|
Other Genotyping (Cell Line) |
Login to share your feedback, experiences or results with the research community.