AICS-0012-105	
    			    			
                UCSFi001-A-2            
            
        General
| Cell Line | |
| hPSCreg name | UCSFi001-A-2 | 
| Cite as: | UCSFi001-A-2 (RRID:CVCL_IR34) | 
| Alternative name(s) | 
	AICS-0012-105	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | UCSFi001-A-16 (AICS-0031-035) UCSFi001-A (wtc11, Wtc11, WTC, WTC11, GM25256) UCSFi001-A-23 (AICS-0054-091) UCSFi001-A-24 (AICS-0057-050) UCSFi001-A-25 (AICS-0058-067) UCSFi001-A-26 (AICS-0037-172) UCSFi001-A-27 (AICS-0048-039) UCSFi001-A-39 (AICS-089-061) UCSFi001-A-64 (P633L RBM20 iPSCs) UCSFi001-A-28 (AICS-0061-036) UCSFi001-A-29 (AICS-0052-003) UCSFi001-A-78 (WTC11-KL-GFP) UCSFi001-A-30 (AICS-0046-051) UCSFi001-A-31 (AICS-0069-088) UCSFi001-A-32 (AICS-0060-027) UCSFi001-A-74 (FUS-P525L HET 2D1) UCSFi001-A-75 (FUS-P525L HOM 2D2) UCSFi001-A-3 (AICS-0016-184) UCSFi001-A-4 (AICS-0075-085) UCSFi001-A-63 (AICS-0082-001) UCSFi001-A-5 (AICS-0011-027) UCSFi001-A-6 (AICS-0013-210) UCSFi001-A-66 (AICS-0114-032) UCSFi001-A-67 (AICS-0114-035) UCSFi001-A-40 (AICS-094-024) UCSFi001-A-7 (AICS-0017-065) UCSFi001-A-41 (AICS-0034-062) UCSFi001-A-8 (AICS-0010-055) UCSFi001-A-9 (AICS-0014-006) UCSFi001-A-10 (AICS-0023-020) UCSFi001-A-11 (AICS-0024-080) UCSFi001-A-12 (AICS-0036-006) UCSFi001-A-13 (AICS-0022-037) UCSFi001-A-14 (AICS-0025-001) UCSFi001-A-15 (AICS-0025-044) UCSFi001-A-49 (YH653-MUT-1C8-HET, DYT1-HET-1C8) UCSFi001-A-17 (AICS-0032-019) UCSFi001-A-50 (YH653-MUT-H6-HET, DYT1-HET-H6) UCSFi001-A-55 (AICS-0078-079) UCSFi001-A-18 (AICS-0030-022) UCSFi001-A-51 (YH653-MUT-2F2-HOMO, DYT1-HOMO-2F2) UCSFi001-A-69 (AICS-0083-005) UCSFi001-A-56 (AICS-0088-083) UCSFi001-A-19 (AICS-0033-115) UCSFi001-A-70 (AICS-0083-124) UCSFi001-A-57 (AICS-0099-020) UCSFi001-A-20 (AICS-0040-013) UCSFi001-A-21 (AICS-0040-035) UCSFi001-A-22 (AICS-0053-016) | 
| Last update | 11th March 2022 | 
| Notes | https://www.allencell.org/cell-catalog.html; https://catalog.coriell.org/0/Sections/Search/Sample_Detail.aspx?Ref=AICS-0012&PgId=166 | 
| User feedback | |
| Provider | |
| Generator | Allen Institute for Cell Science (AICS) | 
| Owner | Allen Institute for Cell Science (AICS) | 
| Distributors | |
| Derivation country | United States | 
| External Databases | |
| BioSamples | SAMEA6298547 | 
| Cellosaurus | CVCL_IR34 | 
| Wikidata | Q54994553 | 
| Allen Cell Collection | UCSFi001-A-2 | 
| General Information | |
| Publications | 
 | 
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: not allowed Commercial use: not allowed | 
| Subclone of | |
Donor Information
| General Donor Information | |
| Sex | male | 
| Ethnicity | Asian | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| Family history | N/A | 
| Is the medical history available upon request? | No | 
| Is clinical information available? | Limited clinical information - EKG | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| Donor Relations | |
| Other cell lines of this donor | |
| External Databases (Donor) | |
| BioSamples | SAMEA5843920 | 
Ethics
Also have a look at the ethics information for the parental line
        				
		
			UCSFi001-A		
        				.
        			        
        			        			        			        			| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | 
hIPSC Derivation
| General | |
| The source cell information can be found in the parental cell line
						UCSFi001-A. | |
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Episomal | 
| Vector free reprogramming | |
| Other | |
| Derived under xeno-free conditions | Unknown | 
| Derived under GMP? | Unknown | 
| Available as clinical grade? | Unknown | 
Culture Conditions
| Medium | mTeSR™ 1 | 
Characterisation
No characterisation data could be found for this subclone. Please open parental cell line UCSFi001-A .Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46,XY
											 
											Passage number: 31											 
											Karyotyping method:
											G-Banding											
																						 | 
| Other Genotyping (Cell Line) | |
| Is there genome-wide genotyping or functional data available? | Yes 
											Exome sequencing											
											 http://genome.ucsc.edu/cgi-bin/hgTracks?db=hg38&hubClear=https://s3-us-west-2.amazonaws.com/downloads.allencell.org/genome-sequence/ucsc_hubs/AICS12/hub.txt This cell line has undergone whole exome sequencing. Access exome variant track via the UCSC genome browser | 
Genetic Modification
| Genetic modifications not related to a disease |  | 

Login to share your feedback, experiences or results with the research community.