VUB04_CF	
    			    			
                VUBe004-A            
            
        General
Donor Information
| General Donor Information | |
| Sex | female | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
Ethics
| Was the embryo established purely for research purposes? | No | 
| Have both parents consented to the use of the embryo for ESC derivation? | Yes | 
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | |
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Federal Commission Medical and Scientific Research on embryos in vitro (Belgium) | 
| Approval number | 
hESC Derivation
| Embryo stage | Blastula with ICM and Trophoblast | 
| Supernumerary embryos from IVF treatment? | No 
											Other hESC source:
											IVF										 | 
| PGD Embryo? | Yes | 
| Cell isolation | Immunosurgery | 
| Cell seeding | Isolated ICM | 
Culture Conditions
| Surface coating | MEF | |||||||||
| Feeder cells | mouse embryonic fibroblast cell Cellfinder Ont Id: EFO_0004040 | |||||||||
| O2 Concentration | 20 % | |||||||||
| CO2 Concentration | 10 % | |||||||||
| Medium | Other medium: 
			Base medium: Knockout-DMEM			 Main protein source: Knock-out serum replacement Serum concentration: 20 % Supplements 
 | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| Alkaline Phosphatase | Yes |  | ||||
| SSEA-3 | Yes |  | ||||
| SSEA-4 | Yes |  | ||||
| TRA 1-60 | Yes |  | ||||
| TRA 1-81 | Yes |  | ||||
| SSEA-1 | No |  | ||||
| DNMT3B | Yes |  | ||||
| GDF3 | Yes |  | ||||
| ZFP42 (REX-1) | Yes |  | ||||
| LIN28 | Yes |  | ||||
| NANOG | Yes |  | ||||
| NPM1 | Yes |  | ||||
| POU5F1 (OCT-4) | Yes |  | ||||
| SOX2 | Yes |  | 
Differentiation Potency
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46XX
											 
											Passage number: 12											 | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.