H7, WA07	
    			    			
                WAe007-A            
            
        General
Donor Information
| General Donor Information | |
| Sex | female | 
| Ethnicity | N/A | 
| Phenotype and Disease related information (Donor) | |
| Diseases | No disease was diagnosed. | 
| Family history | NO | 
| Is the medical history available upon request? | NO | 
| Is clinical information available? | NO | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| Donor Relations | |
| All cell lines of this donor's relatives | 
												Has brother:
										 
												Has brother:
										 | 
| External Databases (Donor) | |
| BioSamples | SAMEA6407537 | 
Ethics
| Was the embryo established purely for research purposes? | No | 
| Have both parents consented to the use of the embryo for ESC derivation? | Yes | 
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | No | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | No | 
| Alternatives to consent are available? | Yes | 
| Alternatives to consent | NIH and UKSCBSC approved | 
| Alternative consent approval number | NIHhESC-10-0061 | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | anonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| How may genetic information associated with the cell line be accessed? | No information | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | University of Wisconsin IRB | 
| Approval number | 95-623-239 | 
hESC Derivation
| Date of derivation | 1998-01-01 | 
| Embryo stage | Blastula with ICM and Trophoblast | 
| Supernumerary embryos from IVF treatment? | Yes 
											Separation of research and IVF treatment?
											 Yes | 
| PGD Embryo? | No | 
| Cell isolation | Immunosurgery | 
| Cell seeding | Isolated ICM | 
| Derivation under GMP? | No | 
Culture Conditions
| Feeder cells | mouse embryonic fibroblast cell Cellfinder Ont Id: EFO_0004040 | |||||||||
| Passage method | Enzymatically and Mechanically | |||||||||
| Medium | Other medium: 
			Base medium: DMEM/F-12			 Main protein source: Knock-out serum replacement Serum concentration: 20 % Supplements 
 | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| Alkaline Phosphatase | Yes |  | ||||
| SSEA-3 | Yes |  |  | |||
| SSEA-4 | Yes |  |  | |||
| TRA 1-60 | Yes |  |  | |||
| TRA 1-81 | Yes |  |  | |||
| SSEA-1 | No |  |  | |||
| DNMT3B | Yes |  | ||||
| GDF3 | Yes |  | ||||
| ZFP42 (REX-1) | Yes |  | ||||
| GABRB3 | Yes |  | ||||
| NANOG | Yes |  |  | |||
| TDGF1 | Yes |  | ||||
| POU5F1 (OCT-4) | Yes |  | 
Differentiation Potency
| Microbiology / Virus Screening | |
| Mycoplasma | Negative | 
| Certificate of Analysis | |
| Is there a certificate of analysis available? | Yes 
								Passage:
								31							 | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46XX
											 
											Passage number: 75											 
											Karyotyping method:
											G-Banding											
																						 | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.