G51D-4, EDINi008-B, EDIi008-B, SAMEA3174606	
    			    			
                EDi008-B            
            
        General
| Cell Line | |
| hPSCreg name | EDi008-B | 
| Cite as: | EDi008-B (RRID:CVCL_LE56) | 
| Alternative name(s) | 
	G51D-4, EDINi008-B, EDIi008-B, SAMEA3174606	 | 
| Cell line type | Human induced pluripotent stem cell (hiPSC) | 
| Similar lines | EDi001-A-2 (AST23-1KO-3, AST22-1KO-3, AST-23_SCAKO Clone 3, AST-22_SNCAKO Clone 3) Donor's gene variants: SNCA, SNCA, SNCA, SNCA Donor diseases: Parkinson disease EDi001-A-3 (AST23_SNCAKO Clone 1, AST22-1KO-1, AST23-1KO-1, AST22_SNCAKO Clone 1) Donor's gene variants: SNCA, SNCA, SNCA, SNCA Donor diseases: Parkinson disease EDi001-A (AST22, AST23, SAMEA3319992) Donor's gene variants: SNCA, SNCA, SNCA Donor diseases: Parkinson disease STBCi004-B-1 (SFC832-03-06 LRRK2WT/WT C47) Donor's gene variants: LRRK2 Donor diseases: Parkinson disease | 
| Last update | 2nd July 2019 | 
| User feedback | |
| Provider | |
| Generator | University of Edinburgh (ED) | 
| Distributors | |
| External Databases | |
| BioSamples | SAMEA3174606 | 
| Cellosaurus | CVCL_LE56 | 
| Wikidata | Q54831978 | 
| General Information | |
| Publications | |
| Projects | |
| * Is the cell line readily obtainable for third parties? | Yes Research use: allowed Clinical use: allowed Commercial use: allowed | 
Donor Information
| General Donor Information | |
| Sex | female | 
| Phenotype and Disease related information (Donor) | |
| Diseases | A disease was diagnosed. | 
| Karyotyping (Donor) | |
| Has the donor karyotype been analysed? | No | 
| Other Genotyping (Donor) | |
| Is there genome-wide genotyping or functional data available? | No | 
| Donor Relations | |
| Other cell lines of this donor | |
| All cell lines of this donor's relatives | 
												Has mother:
										 | 
| External Databases (Donor) | |
| BioSamples | SAMEA3174344 | 
Ethics
| Has informed consent been obtained from the donor of the embryo/tissue from which the pluripotent stem cells have been derived? | Yes | 
| Was the consent voluntarily given? | Yes | 
| Has the donor been informed that participation will not directly influence their personal treatment? | Yes | 
| Can you provide us with a copy of the Donor Information Sheet provided to the donor? | Yes | 
| Do you (Depositor/Provider) hold the original Donor Consent Form? | No | 
| If you do not hold the Donor Consent Form, do you know who does? | Yes | 
| Is there other documentation provided to the donor for consenting purposes? | No | 
| Confirm that consent was obtained by a qualified professional | Yes | 
| Has the donor agreed to be re-contacted? | No | 
| Has the donor been informed about how her/his data will be protected? | Yes | 
| Please indicate whether the data associated with the donated material has been pseudonymised or anonymised. | pseudonymised | 
| Does consent explicitly allow the derivation of pluripotent stem cells? | Yes | 
| * Does consent expressly prevent the derivation of pluripotent stem cells? | No | 
| * Does consent pertain to a specific research project? | No | 
| Does consent permit unforeseen future research, without further consent? | Yes | 
| Does the consent permit uses of donated embryo/tissue or derived cell line intended for clinical treatment or human applications? | No | 
| Does consent expressly prevent development of commercial products? | No | 
| Does consent expressly prevent financial gain from any use of the donated embryo/tissue, including any product made from it? | No | 
| Does consent prevent the DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | No | 
| Does consent prevent CELLS DERIVED FROM THE DONATED BIOSAMPLE from being made available to researchers anywhere in the world? | Yes | 
| Does consent permit research by | |
| an academic institution? | Yes | 
| a public organisation? | Yes | 
| a non-profit company? | Yes | 
| a for-profit corporation? | Yes | 
| How may genetic information associated with the cell line be accessed? | Controlled Access | 
| Will the donor expect to receive financial benefit, beyond reasonable expenses, in return for donating the biosample? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop the use of the derived cell line(s) that have already been created from donated samples? | No | 
| Does the consent permit the donor, upon withdrawal of consent, to stop delivery or use of information and data about the donor? | No | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the Research Protocol including the consent provisions? | Yes | 
| Name of accrediting authority involved? | Royal Free Hospital | 
| Approval number | 07/H0720/161 | 
| Has a favourable opinion been obtained from a research ethics committee, or other ethics review panel, in relation to the PROPOSED PROJECT, involving use of donated embryo/tissue or derived cells? | Yes | 
| Name of accrediting authority involved? | Royal Free Hospital | 
| Approval number | 07/H0720/161 | 
| Do you have obligations to third parties in regard to the use of the cell line? | No | 
| Are you aware of any further constraints on the use of the donated embryo/tissue or derived cells? | No | 
| For generation of the cell line, who was the supplier of any recombined DNA vectors or commercial kits used? | |
hIPSC Derivation
| General | |
| Source cell type | A connective tissue cell which secretes an extracellular matrix rich in collagen and other macromolecules. Flattened and irregular in outline with branching processes; appear fusiform or spindle-shaped.; These cells may be vimentin-positive, fibronectin-positive, fsp1-positive, MMP-1-positive, collagen I-positive, collagen III-positive, and alpha-SMA-negative. | 
| Reprogramming method | |
| Vector type | Non-integrating | 
| Vector | Episomal | 
| Genes | |
| Is reprogramming vector detectable? | Yes | 
| Methods used | 
	PCR	 | 
| Vector free reprogramming | |
| Type of used vector free reprogramming factor(s) | 
	None	 | 
| Other | |
| Derived under xeno-free conditions | No | 
| Derived under GMP? | No | 
| Available as clinical grade? | No | 
Culture Conditions
| Surface coating | Matrigel/Geltrex | 
| Feeder cells | No | 
| Passage method | Enzyme-free cell dissociation 
											EDTA										 | 
| O2 Concentration | 20 % | 
| CO2 Concentration | 5 % | 
| Medium | Essential 8™ | 
Characterisation
Analysis of Undifferentiated Cells
| Marker | Expressed | Immunostaining | RT-PCR | Flow Cytometry | Enzymatic Assay | Expression Profiles | 
| POU5F1 (OCT-4) | Yes |  | ||||
| SSEA-4 | Yes |  | ||||
| SSEA-1 | No |  | 
Differentiation Potency
| Microbiology / Virus Screening | |
| HIV 1 | Negative | 
| HIV 2 | Negative | 
| Hepatitis B | Negative | 
| Hepatitis C | Negative | 
| Mycoplasma | Negative | 
| Certificate of Analysis | |
| Is there a certificate of analysis available? | Yes 
								Passage:
								23							 | 
Genotyping
| Karyotyping (Cell Line) | |
| Has the cell line karyotype been analysed? | Yes 
												46,XX,der(15)t(1;15)(q12;p11.2)[9]/46,XX[2]
											 
											Passage number: 11											 
											Karyotyping method:
											G-Banding											
																						 | 
| Other Genotyping (Cell Line) | |

Login to share your feedback, experiences or results with the research community.